HGS History 2015 - President's Cup
| HGS Member | Cookridge (10/04/15) | Hessle (18/05/15) | Rockliffe (03/07/15) | Oakdale (11/09/15) | Pontefract (12/10/15) | Running Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Boast, Mark | 34 | 38 | 1 | 25 | 1 | 31 | 36 | 108 | 2 | |||
| Priest, Darren | 32 | 1 | 27 | 1 | 29 | 36 | 39 | 1 | 107 | 3 | ||
| Hebdon, Philip | 34 | 29 | 36 | 2 | 34 | 104 | 2 | |||||
| Mackay, Ken | 40 | 1 | 32 | 32 | 32 | 28 | 104 | 1 | ||||
| Jones, Trevor | 36 | 1 | 22 | 32 | 35 | 1 | 103 | 2 | ||||
| Holliday, Rob | 34 | 31 | 1 | 37 | 2 | 102 | 3 | |||||
| Sullivan, Mick | 42 | 1 | 25 | 19 | 27 | 1 | 33 | 102 | 2 | |||
| Wray, Mark | 29 | 30 | 1 | 30 | 30 | 40 | 2 | 100 | 3 | |||
| Williams, Brian | 33 | 22 | 37 | 1 | 29 | 1 | 99 | 2 | ||||
| Porter, Lance | 31 | 29 | 37 | 1 | 25 | 1 | 97 | 2 | ||||
| Bramall, Richard | 28 | 28 | 31 | 35 | 1 | 94 | 1 | |||||
| Cooper, Nigel | 30 | 1 | 33 | 31 | 1 | 94 | 2 | |||||
| Jones, Maurice | 32 | 29 | 14 | 23 | 33 | 94 | ||||||
| Bollands, Peter | 24 | 1 | 20 | 31 | 30 | 1 | 31 | 92 | 2 | |||
| Nicholson, Keith | 34 | 28 | 29 | 1 | 27 | 91 | 1 | |||||
| Gaunt, Martin | 32 | 32 | 1 | 24 | 88 | 1 | ||||||
| Fletcher, Tony | 29 | 1 | 24 | 22 | 34 | 87 | 1 | |||||
| Quickfall, John | 32 | 1 | 34 | 1 | 21 | 87 | 2 | |||||
| Roberts, Mike | 26 | 29 | 32 | 1 | 87 | 1 | ||||||
| Archibold, Frank | 30 | 2 | 24 | 26 | 27 | 83 | 2 | |||||
| Forster, Ian | 27 | 22 | 32 | 81 | ||||||||
| Watson, Peter | 34 | 24 | 23 | 22 | 22 | 81 | ||||||
| Richardson, Linden | 32 | 1 | 22 | 26 | 80 | 1 | ||||||
| Cowan, Simon | 20 | 31 | 26 | 77 | ||||||||
| Ward, Mike | 34 | 36 | 70 | |||||||||
| Babbington, Alistair | 20 | 19 | 21 | 26 | 67 | |||||||
| Simpson, Peter | 35 | 25 | 60 | |||||||||
| Wilson, Ben | 32 | 2 | 27 | 1 | 59 | 3 | ||||||
| Hunter, Alan | 32 | 25 | 57 | |||||||||
| Axe, Tim | 29 | 26 | 55 | |||||||||
| Bell-Syer, Jonathan | 34 | 20 | 54 | |||||||||
| Yates, Peter | 25 | 23 | 48 | |||||||||
| Pollock, John | 34 | 1 | 34 | 1 | ||||||||
| Dable, Bernard | 33 | 33 | ||||||||||
| Burton, Steve | 31 | 31 | ||||||||||
| Collins, Mick | 31 | 31 | ||||||||||
| Harben, Raymond | 10 | 14 | 24 | |||||||||
| Pearson, Ron | 24 | 24 | ||||||||||
| Herbert, Kevin | 22 | 22 | ||||||||||
| Rushby, Keith | 21 | 21 | ||||||||||
| Pulleyn, Rob | 20 | 20 | ||||||||||
| Austin, Brendan | ||||||||||||
| Brown, John | ||||||||||||
| Cameron, Neil | ||||||||||||
| Hopkins, Max | ||||||||||||
| Hutton, Sean | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Richardson, Linton | ||||||||||||
| No of Players/Birdies | 28 | 11 | 20 | 4 | 29 | 7 | 23 | 6 | 24 | 12 | 41 | 40 |
| Average Score | 31.4 | 26.4 | 26.4 | 28.2 | 31.1 | 72.0 | ||||||
Updated: 30th October 2021