HGS History 2015 - Rockliffe Hall (03/07/15)
| Winner | Lance Porter (37 Stableford points) |
| 2nd place | Phil Hebdon (36 points) |
| 3rd place | Mike Ward (34 points) |
| 4th place | Ben Wilson & Ken Mackay (32 points) |
| Nearest Pin (in 1) | Mark Wray (5th hole) |
| Nearest Pin (in 2) | Tim Axe (18th hole) |
| Twos | Phil Hebdon (2) |
| Birdies | Ben Wilson (2), Phil Hebdon (2), Mark Boast, Lance Porter, Keith Nicholson |
| Yellow Ball | Frank Archibold, Darren Priest, Phil Hebdon & Brian Williams (36 points) |
| Morning Comp | no prize |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Porter, Lance | 37 | 13 | -3 | 10 | ||
| Hebdon, Philip | 36 | 20 | -2 | 18 | ||
| Ward, Mike | 34 | 12 | -1 | 11 | ||
| Mackay, Ken | 32 | 8 | 1 | 9 | ||
| Wilson, Ben | 32 | 10 | 10 | |||
| Bollands, Peter | 31 | 19 | 19 | |||
| Collins, Mick | 31 | 12 | 12 | |||
| Cowan, Simon | 31 | 14 | 14 | |||
| Wray, Mark | 30 | 17 | 17 | |||
| Nicholson, Keith | 29 | 22 | 22 | |||
| Priest, Darren | 29 | 14 | 14 | |||
| Roberts, Mike | 29 | 9 | 9 | |||
| Bramall, Richard | 28 | 18 | 18 | |||
| Archibold, Frank | 26 | 11 | 1 | 12 | ||
| Axe, Tim | 26 | 10 | 10 | |||
| Boast, Mark | 25 | 10 | 1 | 11 | ||
| Hunter, Alan | 25 | 10 | 1 | 11 | ||
| Simpson, Peter | 25 | 21 | 21 | |||
| Gaunt, Martin | 24 | 23 | 1 | 24 | ||
| Watson, Peter | 23 | 25 | 25 | |||
| Yates, Peter | 23 | 19 | 19 | |||
| Fletcher, Tony | 22 | 21 | 21 | |||
| Forster, Ian | 22 | 22 | 22 | |||
| Jones, Trevor | 22 | 13 | 1 | 14 | ||
| Williams, Brian | 22 | 13 | 13 | |||
| Bell-Syer, Jonathan | 20 | 28 | 28 | |||
| Babbington, Alistair | 19 | 28 | 28 | |||
| Sullivan, Mick | 19 | 20 | 1 | 21 | ||
| Jones, Maurice | 14 | 18 | 18 | |||
Updated: 30th October 2021