HGS History 2015 - Hessle (18/05/15)
| Winner | Mark Boast (38 Stableford points) |
| 2nd place | Ken Mackay (32 points, on countback) |
| 3rd place | Alan Hunter (32 points, on countback) |
| 4th place | Martin Gaunt (32 points) |
| Nearest Pin (in 1) | Martin Gaunt (20.5 inches) |
| Nearest Pin (in 3) | Mark Wray (34.5 inches) |
| Twos | Martin Gaunt |
| Birdies | Martin Gaunt, Darren Priest, Mark Wray and Mark Boast) |
| Yellow Ball | Alan Hunter, Mark Wray, Mick Sullivan & Martin Gaunt (36 points) |
| Morning Comp | Peter Bollands |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Boast, Mark | 38 | 13 | -3 | 10 | ||
| Mackay, Ken | 32 | 18 | 8 | -2 | 1 | 7 |
| Hunter, Alan | 32 | 17 | 11 | -1 | 10 | |
| Gaunt, Martin | 32 | 16 | 22 | 1 | 23 | |
| Wray, Mark | 30 | 17 | 17 | |||
| Hebdon, Philip | 29 | 20 | 20 | |||
| Jones, Maurice | 29 | 17 | 17 | |||
| Porter, Lance | 29 | 13 | 13 | |||
| Nicholson, Keith | 28 | 21 | 21 | |||
| Forster, Ian | 27 | 22 | 22 | |||
| Priest, Darren | 27 | 14 | 14 | |||
| Roberts, Mike | 26 | 8 | 8 | |||
| Sullivan, Mick | 25 | 19 | 1 | 20 | ||
| Archibold, Frank | 24 | 10 | 1 | 11 | ||
| Fletcher, Tony | 24 | 20 | 20 | |||
| Watson, Peter | 24 | 25 | 25 | |||
| Richardson, Linden | 22 | 26 | 26 | |||
| Bollands, Peter | 20 | 18 | 1 | 19 | ||
| Cowan, Simon | 20 | 13 | 1 | 14 | ||
| Harben, Raymond | 10 | 26 | 26 | |||
Updated: 30th October 2021