HGS History 2015 - Pontefract (12/10/15)
| Winner | Mark Wray (40 Stableford points) |
| 2nd place | Darren Priest (39 points) |
| 3rd place | Rob Holliday (37 points) |
| 4th place | Mark Boast & Mike Ward (36 points) |
| Nearest Pin (in 1) | Alistair Babbington (17th hole) |
| Nearest Pin (in 2) | Mike Ward (18th hole) |
| Twos | Darren Priest |
| Birdies | Mark Wray (2), Rob Holliday (2), Richard Bramall, Nigel Cooper, Trevor Jones, John Pollock, Darren Priest, Mike Roberts, Brian Williams and Ben Wilson |
| Yellow Ball | Ken Mackay, Bernard Dable, Mike Ward and Richard Bramall (44 points) |
| Morning Comp | n/a |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Wray, Mark | 40 | 18 | -3 | 15 | ||
| Priest, Darren | 39 | 12 | -2 | 1 | 11 | |
| Holliday, Rob | 37 | 12 | -1 | 11 | ||
| Boast, Mark | 36 | 12 | 1 | 13 | ||
| Ward, Mike | 36 | 11 | 1 | 12 | ||
| Bramall, Richard | 35 | 18 | 18 | |||
| Jones, Trevor | 35 | 14 | 14 | |||
| Fletcher, Tony | 34 | 21 | 21 | |||
| Hebdon, Philip | 34 | 16 | 1 | 17 | ||
| Pollock, John | 34 | 16 | 16 | |||
| Dable, Bernard | 33 | 19 | 19 | |||
| Jones, Maurice | 33 | 19 | 19 | |||
| Sullivan, Mick | 33 | 23 | 23 | |||
| Roberts, Mike | 32 | 9 | 9 | |||
| Bollands, Peter | 31 | 19 | 19 | |||
| Cooper, Nigel | 31 | 14 | 14 | |||
| Williams, Brian | 29 | 4 | 1 | 5 | ||
| Mackay, Ken | 28 | 8 | 1 | 9 | ||
| Archibold, Frank | 27 | 12 | 12 | |||
| Wilson, Ben | 27 | 10 | 10 | |||
| Babbington, Alistair | 26 | 28 | 28 | |||
| Watson, Peter | 22 | 25 | 25 | |||
| Quickfall, John | 21 | 23 | 1 | 24 | ||
| Harben, Raymond | 14 | 26 | 26 | |||
Updated: 30th October 2021