HGS History 2015 - Cookridge (10/04/15)
| Winner | Mick Sullivan (42 Stableford points) |
| 2nd place | Ken Mackay (40 points) |
| 3rd place | Trevor Jones (36 points) |
| 4th place | Peter Simpson (35 points) |
| Nearest Pin (in 1) | Frank Archibold |
| Nearest Pin (in 3) | Peter Simpson |
| Twos | Trevor Jones, Frank Archibold (x2), Darren Priest, John Quickfall, Peter Bollands, Mick Sullivan, Linden Richardson, and Nigel Cooper |
| Birdies | Ken Mackay, Tony Fletcher, Trevor Jones, Frank Archibold (x2), Darren Priest, John Quickfall, Peter Bollands, Mick Sullivan, Linden Richardson, and Nigel Cooper |
| Yellow Ball | Peter Watson, Peter Bollands, Nigel Cooper and Richard Bramall (39 points, on countback) |
| Morning Comp | n/a |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Sullivan, Mick | 42 | 23 | -3 | 20 | ||
| Mackay, Ken | 40 | 11 | -2 | 9 | ||
| Jones, Trevor | 36 | 14 | -1 | 13 | ||
| Simpson, Peter | 35 | 21 | 21 | |||
| Bell-Syer, Jonathan | 34 | 25 | 25 | |||
| Boast, Mark | 34 | 13 | 13 | |||
| Hebdon, Philip | 34 | 20 | 20 | |||
| Holliday, Rob | 34 | 13 | 1 | 14 | ||
| Nicholson, Keith | 34 | 21 | 21 | |||
| Watson, Peter | 34 | 25 | 25 | |||
| Williams, Brian | 33 | 14 | 14 | |||
| Gaunt, Martin | 32 | 21 | 1 | 22 | ||
| Jones, Maurice | 32 | 17 | 1 | 18 | ||
| Priest, Darren | 32 | 18 | 18 | |||
| Quickfall, John | 32 | 23 | 23 | |||
| Richardson, Linden | 32 | 25 | 1 | 26 | ||
| Burton, Steve | 31 | 19 | 19 | |||
| Porter, Lance | 31 | 14 | 14 | |||
| Archibold, Frank | 30 | 9 | 1 | 10 | ||
| Cooper, Nigel | 30 | 14 | 14 | |||
| Axe, Tim | 29 | 18 | 1 | 19 | ||
| Fletcher, Tony | 29 | 20 | 20 | |||
| Wray, Mark | 29 | 17 | 17 | |||
| Bramall, Richard | 28 | 19 | 19 | |||
| Yates, Peter | 25 | 19 | 19 | |||
| Bollands, Peter | 24 | 16 | 1 | 17 | ||
| Pearson, Ron | 24 | 24 | 24 | |||
| Babbington, Alistair | 20 | 28 | 28 | |||
Updated: 30th October 2021