HGS History 2015 - Oakdale (11/09/15)
| Winner | Brian Williams (37 Stableford points) |
| 2nd place | Darren Priest (36 points) |
| 3rd place | John Quickfall (34 points) |
| 4th place | Nigel Cooper (33 points) |
| Nearest Pin (in 1) | Brian Williams (9th hole) |
| Nearest Pin (in 2) | Richard Bramall (18th hole) |
| Twos | Peter Bollands, John Quickfall & Mick Sullivan |
| Birdies | Brian Williams, Rob Holliday, Peter Bollands, John Quickfall, Mick Sullivan & Lance Porter |
| Yellow Ball | Trevor Jones, Nigel Cooper, Darren Priest & Simon Cowan (39 points) |
| Morning Comp | n/a |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Williams, Brian | 37 | 10 | -3 | 7 | ||
| Priest, Darren | 36 | 15 | -2 | 13 | ||
| Quickfall, John | 34 | 24 | -1 | 23 | ||
| Cooper, Nigel | 33 | 14 | 14 | |||
| Forster, Ian | 32 | 22 | 22 | |||
| Jones, Trevor | 32 | 14 | 14 | |||
| Mackay, Ken | 32 | 7 | 1 | 8 | ||
| Boast, Mark | 31 | 11 | 1 | 12 | ||
| Bramall, Richard | 31 | 18 | 18 | |||
| Holliday, Rob | 31 | 13 | 13 | |||
| Bollands, Peter | 30 | 19 | 19 | |||
| Wray, Mark | 30 | 18 | 18 | |||
| Nicholson, Keith | 27 | 22 | 22 | |||
| Sullivan, Mick | 27 | 22 | 1 | 23 | ||
| Cowan, Simon | 26 | 14 | 14 | |||
| Richardson, Linden | 26 | 26 | 26 | |||
| Porter, Lance | 25 | 10 | 1 | 11 | ||
| Jones, Maurice | 23 | 18 | 18 | |||
| Herbert, Kevin | 22 | 28 | 28 | |||
| Watson, Peter | 22 | 25 | 25 | |||
| Babbington, Alistair | 21 | 28 | 28 | |||
| Rushby, Keith | 21 | 15 | 15 | |||
| Pulleyn, Rob | 20 | 25 | 25 | |||
Updated: 30th October 2021