HGS History 2024 - President's Cup
| Player | Bridlington (22/04/24) | Hickleton (24/05/24) | Garforth (02/08/24) | Romanby (06/09/24) | Crosland Heath (24/09/24) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Wray, Mark | 16 | 24 | 37 | 39 | 27 | 1 | 103 | 1 | ||||
| Collins, Mick | 16 | 18 | 28 | 38 | 1 | 35 | 1 | 101 | 2 | |||
| Scott, Richard | 21 | 39 | 1 | 24 | 2 | 29 | 32 | 100 | 3 | |||
| Sherwood, Paul | 19 | 33 | 35 | 30 | 98 | |||||||
| Mackay, Ken | 22 | 26 | 36 | 35 | 97 | |||||||
| Boast, Mark | 31 | 32 | 32 | 95 | ||||||||
| Porter, Lance | 31 | 33 | 31 | 95 | ||||||||
| Priest, Darren | 35 | 1 | 31 | 29 | 27 | 29 | 95 | 1 | ||||
| Wilson, Ben | 25 | 30 | 35 | 1 | 29 | 94 | 1 | |||||
| Williams, Brian | 30 | 33 | 30 | 23 | 93 | |||||||
| Bollands, Peter | 21 | 30 | 32 | 29 | 22 | 91 | ||||||
| Holliday, Rob | 29 | 1 | 26 | 1 | 29 | 1 | 31 | 30 | 2 | 90 | 5 | |
| Thompson, Mike | 33 | 1 | 28 | 1 | 28 | 1 | 19 | 89 | 3 | |||
| Hopkins, Max | 27 | 24 | 37 | 88 | ||||||||
| Cooper, Nigel | 24 | 1 | 25 | 34 | 20 | 83 | 1 | |||||
| Nicholson, Keith | 24 | 32 | 27 | 83 | ||||||||
| Fletcher, Tony | 22 | 24 | 31 | 1 | 25 | 80 | 1 | |||||
| Forster, Ian | 18 | 27 | 32 | 77 | ||||||||
| Babbington, Alistair | 23 | 28 | 21 | 1 | 72 | 1 | ||||||
| Cowan, Simon | 35 | 1 | 35 | 1 | 70 | 2 | ||||||
| Lund, Kevin | 24 | 14 | 30 | 68 | ||||||||
| Bramall, Richard | 27 | 36 | 63 | |||||||||
| Rawcliffe, Dominic | 24 | 33 | 2 | 57 | 2 | |||||||
| Ward, Mike | 23 | 31 | 1 | 54 | 1 | |||||||
| Crackles, John | 26 | 27 | 53 | |||||||||
| Hissett, Michael | 26 | 23 | 49 | |||||||||
| Jones, Maurice | 25 | 21 | 46 | |||||||||
| Jones, Trevor | 20 | 24 | 44 | |||||||||
| Gill, John | 16 | 25 | 1 | 41 | 1 | |||||||
| Austin, Brendan | 33 | 33 | ||||||||||
| Hebdon, Philip | 27 | 27 | ||||||||||
| Axe, Tim | 20 | 20 | ||||||||||
| Anderson, Kevin | ||||||||||||
| Dorman, Nigel | ||||||||||||
| Gaunt, Martin | ||||||||||||
| Herbert, Kevin | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Richardson, Linden | ||||||||||||
| Rowlands, David | ||||||||||||
| Simpson, Peter | ||||||||||||
| Sullivan, Mick | ||||||||||||
| Weightman, Alister | ||||||||||||
| No of Players/Birdies | 19 | 3 | 22 | 4 | 26 | 7 | 17 | 5 | 16 | 6 | 32 | 25 |
| Average Score | 23.8 | 26.2 | 29.5 | 32.1 | 26.9 | |||||||
Updated: 19th November 2024