HGS History 2024 - Hickleton
(24/05/24)
| Winner | Richard Scott (39 Stableford points) |
| 2nd place | Mike Thompson (33 points, on countback) |
| 3rd place | Paul Sherwood (33 points) |
| Nearest Pin (in 1) | Richard Scott |
| Nearest Pin (in 2) | Darren Priest |
| Twos | Mike Ward |
| Birdies | Mike Ward, Rob Holliday, Mike Thompson & Richard Scott |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Scott, Richard | 17 | 39 | -3 | -3 | ||
| Thompson, Mike | 17 | 33 | 23 | -2 | -2 | |
| Sherwood, Paul | 19 | 33 | 17 | -1 | -1 | |
| Boast, Mark | 15 | 31 | ||||
| Priest, Darren | 13 | 31 | 1 | -2 | ||
| Ward, Mike | 12 | 31 | ||||
| Bollands, Peter | 22 | 30 | ||||
| Forster, Ian | 26 | 27 | ||||
| Hissett, Michael | 30 | 26 | ||||
| Holliday, Rob | 10 | 26 | ||||
| Mackay, Ken | 13 | 26 | 1 | |||
| Jones, Maurice | 26 | 25 | 1 | -1 | ||
| Wilson, Ben | 11 | 25 | ||||
| Hopkins, Max | 16 | 24 | ||||
| Jones, Trevor | 21 | 24 | ||||
| Nicholson, Keith | 26 | 24 | ||||
| Wray, Mark | 16 | 24 | 1 | |||
| Babbington, Alistair | 39 | 23 | ||||
| Fletcher, Tony | 21 | 22 | ||||
| Archibold, Frank (G) | 20 | 22 | ||||
| Smith, John (G) | 20 | 21 | ||||
| Axe, Tim | 20 | 20 | 1 | |||
| Collins, Mick | 15 | 18 | ||||
| Lund, Kevin | 23 | 14 | ||||
Updated: 19th November 2024