HGS History 2024 - Bridlington
(22/04/24)
| Winner | Darren Priest (with 35 Stableford points) |
| 2nd place | Lance Porter (31 points) |
| 3rd place | Brian Williams (30 points) |
| Nearest Pin (in 1) | Rob Holliday |
| Nearest Pin (in 2) | Rob Holliday |
| Twos | Nigel Cooper, Rob Holliday |
| Birdies | Darren Priest, Rob Holliday, Nigel Cooper |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Priest, Darren | 13 | 35 | -3 | -3 | ||
| Porter, Lance | 16 | 31 | -2 | -2 | ||
| Williams, Brian | 12 | 30 | -1 | -1 | ||
| Holliday, Rob | 8 | 29 | ||||
| Hebdon, Philip | 19 | 27 | ||||
| Hopkins, Max | 13 | 27 | 1 | |||
| Crackles, John | 23 | 26 | ||||
| Cooper, Nigel | 17 | 24 | 1 | |||
| Lund, Kevin | 20 | 24 | ||||
| Rawcliffe, Dominic | 13 | 24 | ||||
| Ward, Mike | 10 | 23 | ||||
| Mackay, Ken | 10 | 22 | 1 | -1 | ||
| Bollands, Peter | 19 | 21 | ||||
| Scott, Richard | 12 | 21 | ||||
| Jones, Trevor | 18 | 20 | ||||
| Sherwood, Paul | 16 | 19 | ||||
| Forster, Ian | 23 | 18 | ||||
| Collins, Mick | 12 | 16 | 1 | |||
| Wray, Mark | 12 | 16 | 1 | -1 | ||
| Morton, Phil (G) | 25 | 13 | ||||
Updated: 19th November 2024