HGS History 2024 - Garforth
(02/08/24)
| Winner | Mark Wray (37 Stableford points; 18 on countback) |
| 2nd place | Max Hopkins (37 points, 17 on countback) |
| 3rd place | Ken Mackay (36 points) |
| Nearest Pin (in 1) | Mark Boast |
| Nearest Pin (in 2) | Mick Collins |
| Twos | Simon Cowan & Lee Chadwick |
| Birdies | Dominic Rawcliffe (2), Richard Scott (2), Lee Chadwick, Simon Cowan, Rob Holliday & Mike Thompson |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Wray, Mark | 14 | 37 | 18 | -3 | -3 | |
| Hopkins, Max | 13 | 37 | 17 | -2 | -2 | |
| Mackay, Ken | 12 | 36 | -1 | -1 | ||
| Cowan, Simon | 12 | 35 | 18 | 1 | -2 | |
| Sherwood, Paul | 15 | 35 | 17 | 1 | ||
| Morton, Phil (G) | 36 | 34 | ||||
| Porter, Lance | 15 | 33 | 1 | -1 | ||
| Rawcliffe, Dominic | 13 | 33 | ||||
| Williams, Brian | 12 | 33 | 1 | |||
| Boast, Mark | 13 | 32 | ||||
| Bollands, Peter | 19 | 32 | ||||
| Forster, Ian | 24 | 32 | ||||
| Nicholson, Keith | 23 | 32 | ||||
| Chadwick, Lee (G) | 16 | 31 | ||||
| Wilson, Ben | 9 | 30 | ||||
| Holliday, Rob | 10 | 29 | ||||
| Priest, Darren | 11 | 29 | 1 | -1 | ||
| Babbington, Alistair | 35 | 28 | ||||
| Collins, Mick | 13 | 28 | ||||
| Thompson, Mike | 13 | 28 | 1 | -1 | ||
| Bramall, Richard | 21 | 27 | ||||
| Crackles, John | 25 | 27 | ||||
| Cooper, Nigel | 18 | 25 | ||||
| Fletcher, Tony | 18 | 24 | ||||
| Scott, Richard | 9 | 24 | 1 | -2 | ||
| Hissett, Michael | 24 | 23 | ||||
| Jones, Maurice | 24 | 21 | 1 | |||
| Gill, John | 12 | 16 | 1 | |||
Updated: 19th November 2024