HGS History 2024 - Romanby
(06/09/24)
| Winner | Mark Wray (39 Stableford points) |
| 2nd place | Mick Collins (38 points) |
| 3rd place | Richard Bramall (36 points) |
| Nearest Pin (in 1) | Mick Collins |
| Nearest Pin (in 2) | Brian Williams |
| Twos | Mick Collins & Simon Cowan |
| Birdies | Mick Collins, Simon Cowan, Tony Fletcher, Ben Wilson, Mike Thompson & Lee Chadwick |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Wray, Mark | 13 | 39 | -3 | 1 | -5 | |
| Collins, Mick | 14 | 38 | -2 | -2 | ||
| Bramall, Richard | 23 | 36 | -1 | -1 | ||
| Cowan, Simon | 14 | 35 | 1 | -1 | ||
| Wilson, Ben | 10 | 35 | ||||
| Cooper, Nigel | 19 | 34 | ||||
| Austin, Brendan | 33 | 33 | ||||
| Fletcher, Tony | 21 | 31 | ||||
| Holliday, Rob | 9 | 31 | ||||
| Porter, Lance | 14 | 31 | 1 | |||
| Lund, Kevin | 22 | 30 | ||||
| Sherwood, Paul | 18 | 30 | ||||
| Williams, Brian | 12 | 30 | ||||
| Bollands, Peter | 21 | 29 | ||||
| Chadwick, Lee (G) | 14 | 29 | ||||
| Morton, Phil (G) | 35 | 29 | ||||
| Scott, Richard | 13 | 29 | 1 | -1 | ||
| Thompson, Mike | 16 | 28 | 1 | |||
| Archibold, Frank (G) | 21 | 28 | ||||
| Priest, Darren | 14 | 27 | 1 | |||
Updated: 19th November 2024