HGS History 2018 - President's Cup
| Player | Selby (14/05/18) | Pannal (25/05/18) | Scarthingwell (06/07/18) | Normanton (10/09/18) | Teesside (05/10/18) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Williams, Brian | 30 | 29 | 1 | 31 | 2 | 33 | 1 | 35 | 2 | 99 | 6 | |
| Holliday, Rob | 29 | 27 | 34 | 2 | 32 | 1 | 32 | 1 | 98 | 4 | ||
| Sullivan, Mick | 32 | 29 | 33 | 32 | 97 | |||||||
| Hunter, Alan | 30 | 38 | 2 | 28 | 1 | 96 | 3 | |||||
| Wray, Mark | 33 | 28 | 27 | 21 | 34 | 3 | 95 | 3 | ||||
| Wilson, Ben | 34 | 2 | 29 | 2 | 31 | 94 | 4 | |||||
| Jones, Maurice | 35 | 20 | 30 | 28 | 27 | 93 | ||||||
| Fletcher, Tony | 32 | 28 | 32 | 14 | 92 | |||||||
| Cowan, Simon | 24 | 29 | 33 | 2 | 28 | 90 | 2 | |||||
| Simpson, Peter | 33 | 31 | 25 | 89 | ||||||||
| Porter, Lance | 25 | 29 | 29 | 29 | 87 | |||||||
| Babbington, Alistair | 16 | 20 | 29 | 27 | 29 | 85 | ||||||
| Nicholson, Keith | 22 | 29 | 34 | 85 | ||||||||
| Bramall, Richard | 24 | 30 | 29 | 83 | ||||||||
| Hebdon, Philip | 27 | 33 | 1 | 23 | 83 | 1 | ||||||
| Richardson, Linden | 30 | 26 | 27 | 83 | ||||||||
| Bollands, Peter | 24 | 31 | 27 | 82 | ||||||||
| Forster, Ian | 30 | 31 | 17 | 78 | ||||||||
| Priest, Darren | 21 | 35 | 2 | 21 | 77 | 2 | ||||||
| Ward, Mike | 30 | 1 | 34 | 64 | 1 | |||||||
| Hissett, Michael | 34 | 27 | 61 | |||||||||
| Herbert, Kevin | 15 | 22 | 23 | 60 | ||||||||
| Jones, Trevor | 34 | 25 | 1 | 59 | 1 | |||||||
| Mackay, Ken | 29 | 30 | 59 | |||||||||
| Archibold, Frank | 26 | 30 | 56 | |||||||||
| Boast, Mark | 23 | 1 | 32 | 55 | 1 | |||||||
| Pearson, Ron | 28 | 27 | 55 | |||||||||
| Roberts, Mike | 21 | 33 | 1 | 54 | 1 | |||||||
| Bell-Syer, Jonathan | 29 | 1 | 24 | 53 | 1 | |||||||
| Gaunt, Martin | 33 | 1 | 33 | 1 | ||||||||
| Yates, Peter | 29 | 29 | ||||||||||
| Lyle, Simon | 15 | 15 | ||||||||||
| Dorman, Nigel | 12 | 12 | ||||||||||
| Allen, Jonathan | ||||||||||||
| Austin, Brendan | ||||||||||||
| Axe, Tim | ||||||||||||
| Brown, John | ||||||||||||
| Collins, Mick | ||||||||||||
| Cooper, Nigel | ||||||||||||
| Fielding, Dean | ||||||||||||
| Harben, Raymond | ||||||||||||
| Hopkins, Max | ||||||||||||
| Hutton, Sean | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Quickfall, John | ||||||||||||
| Rawcliffe, Dominic | ||||||||||||
| Watson, Peter | ||||||||||||
| No of Players/Birdies | 18 | 3 | 19 | 2 | 20 | 12 | 18 | 6 | 21 | 8 | 33 | 31 |
| Average Score | 28.2 | 25.6 | 30.1 | 27.7 | 28.3 | |||||||
Updated: 21st October 2021