HGS History 2018 - Scarthingwell (06/07/18)
| Winner | Darren Priest (35 Stableford points) |
| 2nd place | Rob Holliday (34 points, on countback) |
| 3rd place | Michael Hissett (34 points, on countback) |
| 4th place | Simon Cowan, Philip Hebdon and Martin Gaunt (33 points) |
| Nearest Pin (in 1) | Brian Williams |
| Nearest Pin (in 3) | Darren Priest |
| Twos | Rob Holliday, Trevor Jones and Brian Williams |
| Birdies | Brian Williams (2), Rob Holliday (2), Darren Priest (2), Simon Cowan (2), Philip Hebdon, Martin Gaunt, Jonathan Bell-Syer & Trevor Jones |
| Yellow Ball | Darren Priest, Trevor Jones, Maurice Jones & Kevin Herbert (37 points, on countback) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Priest, Darren | 35 | 10 | -3 | 1 | 8 | |
| Holliday, Rob | 34 | 20 | 12 | -2 | 10 | |
| Hissett, Michael | 34 | 15 | 24 | -1 | 23 | |
| Cowan, Simon | 33 | 19 | 11 | |||
| Hebdon, Philip | 33 | 16 | 15 | |||
| Gaunt, Martin | 33 | 15 | 22 | |||
| Boast, Mark | 32 | 11 | 1 | 12 | ||
| Bollands, Peter | 31 | 17 | 1 | 18 | ||
| Forster, Ian | 31 | 23 | ||||
| Simpson, Peter | 31 | 17 | 1 | 18 | ||
| Williams, Brian | 31 | 9 | ||||
| Hunter, Alan | 30 | 10 | ||||
| Jones, Maurice | 30 | 20 | 1 | 21 | ||
| Mackay, Ken | 30 | 10 | ||||
| Babbington, Alistair | 29 | 28 | ||||
| Bell-Syer, Jonathan | 29 | 28 | ||||
| Porter, Lance | 29 | 14 | ||||
| Wray, Mark | 27 | 14 | ||||
| Jones, Trevor | 25 | 12 | 1 | 13 | ||
| Herbert, Kevin | 15 | 28 | ||||
Updated: 21st October 2021