HGS History 2018 - Pannal (25/05/18)
| Winner | Peter Simpson (33 Stableford points) |
| 2nd place | Linden Richardson (30 points, on Countback) |
| 3rd place | Richard Bramall (30 points, on Countback) |
| 4th place | Ian Forster (30 points, on Countback) |
| Nearest Pin (in 1) | Tony Fletcher |
| Nearest Pin (in 3) | Mark Wray |
| Twos | Brian Williams |
| Birdies | Brian Williams & Mark Boast |
| Yellow Ball | Mick Sullivan, Rob Holliday & Ron Pearson with 30 points |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Simpson, Peter | 33 | 19 | -3 | 16 | ||
| Richardson, Linden | 30 | 20 | 27 | -2 | 25 | |
| Bramall, Richard | 30 | 17 | 17 | -1 | 1 | |
| Forster, Ian | 30 | 13 | 21 | 1 | 22 | |
| Cowan, Simon | 29 | 11 | ||||
| Porter, Lance | 29 | 13 | ||||
| Sullivan, Mick | 29 | 23 | ||||
| Williams, Brian | 29 | 7 | ||||
| Fletcher, Tony | 28 | 24 | ||||
| Wray, Mark | 28 | 14 | ||||
| Hebdon, Philip | 27 | 15 | ||||
| Holliday, Rob | 27 | 13 | ||||
| Pearson, Ron | 27 | 24 | ||||
| Boast, Mark | 23 | 10 | 1 | 11 | ||
| Priest, Darren | 21 | 10 | 1 | 11 | ||
| Babbington, Alistair | 20 | 28 | ||||
| Jones, Maurice | 20 | 19 | 1 | 20 | ||
| Lyle, Simon | 15 | 28 | ||||
| Dorman, Nigel | 12 | 28 | ||||
Updated: 21st October 2021