HGS History 2018 - Normanton (10/09/18)
| Winner | Alan Hunter (38 Stableford points) |
| 2nd place | Brian Williams (33 points, on countback) |
| 3rd place | Mick Sullivan (33 points, on countback) |
| 4th place | Tony Fletcher and Rob Holliday (32 points) |
| Nearest Pin (in 1) | Peter Bollands (on the 10th hole) |
| Nearest Pin (in 3) | Alan Hunter (on the 14th hole) |
| Twos | Alan Hunter |
| Birdies | Alan Hunter (2), Ben Wilson (2), Rob Holliday and Brian Williams |
| Yellow Ball | Darren Priest, Frank Archibold and Tony Fletcher (38 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Hunter, Alan | 38 | 10 | -3 | 7 | ||
| Williams, Brian | 33 | 18 | 9 | -2 | 7 | |
| Sullivan, Mick | 33 | 13 | 22 | -1 | 21 | |
| Fletcher, Tony | 32 | 24 | ||||
| Holliday, Rob | 32 | 10 | 1 | 11 | ||
| Archibold, Frank | 30 | 14 | ||||
| Nicholson, Keith | 29 | 22 | 1 | 23 | ||
| Wilson, Ben | 29 | 10 | 1 | 11 | ||
| Jones, Maurice | 28 | 19 | 1 | 20 | ||
| Babbington, Alistair | 27 | 28 | ||||
| Bollands, Peter | 27 | 17 | 1 | 18 | ||
| Hissett, Michael | 27 | 23 | 1 | 24 | ||
| Richardson, Linden | 26 | 24 | 1 | 25 | ||
| Hebdon, Philip | 23 | 15 | ||||
| Herbert, Kevin | 22 | 28 | ||||
| Priest, Darren | 21 | 8 | 1 | 9 | ||
| Roberts, Mike | 21 | 10 | ||||
| Wray, Mark | 21 | 14 | ||||
Updated: 21st October 2021