HGS History 2018 - Teesside (05/10/18)
| Winner | Brian Williams (35 Stableford points) |
| 2nd place | Mark Wray (34 points, on countback) |
| 3rd place | Mike Ward (34 points, on countback) |
| 4th place | Keith Nicholson (34 points, on countback) |
| Nearest Pin (in 1) | Brian Williams |
| Nearest Pin (in 2) | Mark Wray |
| Twos | Mark Wray |
| Birdies | Mark Wray (3), Brian Williams (2), Mike Roberts, Alan Hunter and Rob Holliday |
| Yellow Ball | Mark Wray, Keith Nicholson & Peter Yates (33 points, on countback) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Williams, Brian | 35 | 7 | -3 | 1 | 5 | |
| Wray, Mark | 34 | 19 | 14 | -2 | 12 | |
| Ward, Mike | 34 | 16.14 | 14 | -1 | 13 | |
| Nicholson, Keith | 34 | 16.11 | 23 | |||
| Roberts, Mike | 33 | 10 | ||||
| Holliday, Rob | 32 | 11 | 1 | 12 | ||
| Sullivan, Mick | 32 | 21 | 1 | 22 | ||
| Wilson, Ben | 31 | 11 | ||||
| Babbington, Alistair | 29 | 28 | ||||
| Bramall, Richard | 29 | 17 | 1 | 18 | ||
| Porter, Lance | 29 | 13 | ||||
| Yates, Peter | 29 | 21 | ||||
| Cowan, Simon | 28 | 11 | ||||
| Hunter, Alan | 28 | 7 | 1 | 8 | ||
| Jones, Maurice | 27 | 20 | ||||
| Richardson, Linden | 27 | 25 | 1 | 26 | ||
| Simpson, Peter | 25 | 17 | 1 | 18 | ||
| Bell-Syer, Jonathan | 24 | 28 | ||||
| Herbert, Kevin | 23 | 28 | ||||
| Forster, Ian | 17 | 21 | ||||
| Fletcher, Tony | 14 | 17 | ||||
Updated: 21st October 2021