HGS History 2017 - President's Cup
| HGS Member | Romanby (07/04/17) | Bingley (16/05/17) | Wheatley (07/07/17) | Eaglescliffe (11/09/17) | Middlesbrough (06/10/17) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Bramall, Richard | 32 | 34 | 1 | 35 | 1 | 30 | 1 | 39 | 1 | 108 | 4 | |
| Sullivan, Mick | 34 | 38 | 31 | 1 | 25 | 103 | 1 | |||||
| Wray, Mark | 33 | 1 | 32 | 38 | 24 | 27 | 103 | 1 | ||||
| Porter, Lance | 32 | 1 | 35 | 30 | 2 | 33 | 1 | 100 | 4 | |||
| Bollands, Peter | 27 | 26 | 1 | 34 | 1 | 38 | 99 | 2 | ||||
| Williams, Brian | 33 | 33 | 2 | 33 | 2 | 29 | 1 | 99 | 5 | |||
| Hunter, Alan | 29 | 34 | 35 | 1 | 98 | 1 | ||||||
| Mackay, Ken | 31 | 26 | 34 | 33 | 98 | |||||||
| Wilson, Ben | 24 | 1 | 32 | 34 | 28 | 32 | 98 | 1 | ||||
| Holliday, Rob | 31 | 1 | 37 | 4 | 27 | 2 | 28 | 96 | 7 | |||
| Simpson, Peter | 29 | 28 | 1 | 31 | 33 | 93 | 1 | |||||
| Priest, Darren | 25 | 32 | 2 | 34 | 1 | 91 | 3 | |||||
| Ward, Mike | 29 | 36 | 1 | 26 | 91 | 1 | ||||||
| Jones, Maurice | 29 | 32 | 29 | 90 | ||||||||
| Fletcher, Tony | 32 | 30 | 2 | 25 | 24 | 87 | 2 | |||||
| Richardson, Linden | 32 | 30 | 25 | 87 | ||||||||
| Babbington, Alistair | 21 | 28 | 28 | 77 | ||||||||
| Pearson, Ron | 21 | 33 | 21 | 75 | ||||||||
| Boast, Mark | 33 | 1 | 37 | 70 | 1 | |||||||
| Watson, Peter | 21 | 21 | 25 | 67 | ||||||||
| Forster, Ian | 29 | 1 | 35 | 64 | 1 | |||||||
| Bell-Syer, Jonathan | 30 | 32 | 62 | |||||||||
| Nicholson, Keith | 35 | 1 | 26 | 61 | 1 | |||||||
| Roberts, Mike | 30 | 1 | 30 | 60 | 1 | |||||||
| Hebdon, Philip | 32 | 1 | 26 | 58 | 1 | |||||||
| Rawcliffe, Dominic | 23 | 35 | 1 | 58 | 1 | |||||||
| Allen, Jonathan | 32 | 25 | 57 | |||||||||
| Dorman, Nigel | 19 | 19 | 15 | 53 | ||||||||
| Herbert, Kevin | 12 | 13 | 10 | 15 | 40 | |||||||
| Cowan, Simon | 35 | 1 | 35 | 1 | ||||||||
| Axe, Tim | 34 | 1 | 34 | 1 | ||||||||
| Cooper, Nigel | 32 | 32 | ||||||||||
| Pollock, John | 31 | 31 | ||||||||||
| Yates, Peter | 30 | 30 | ||||||||||
| Hutton, Sean | 29 | 29 | ||||||||||
| Jones, Trevor | 28 | 28 | ||||||||||
| Gaunt, Martin | 19 | 19 | ||||||||||
| Harben, Raymond | 13 | 13 | ||||||||||
| Archibold, Frank | ||||||||||||
| Austin, Brendan | ||||||||||||
| Brown, John | ||||||||||||
| Collins, Mick | ||||||||||||
| Hopkins, Max | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Quickfall, John | ||||||||||||
| Richardson, Linton | ||||||||||||
| Rushby, Keith | ||||||||||||
| No of Players/Birdies | 23 | 8 | 23 | 13 | 19 | 7 | 18 | 7 | 20 | 6 | 38 | 41 |
| Average Score | 28.0 | 28.6 | 30.8 | 27.4 | 30.3 | |||||||
Updated: 22nd October 2021