HGS History 2017 - Wheatley (07/07/17)
| Winner | Mick Sullivan (38 Stableford points, on countback) |
| 2nd place | Mark Wray (38 points) |
| 3rd place | Richard Bramall (35 points) |
| 4th place | Peter Bollands, Alan Hunter & Ben Wilson (34 points) |
| Nearest Pin (in 1) | Lance Porter |
| Nearest Pin (in 3) | Rob Holliday |
| Twos | Lance Porter |
| Birdies | Lance Porter (2), Rob Holliday (2), Phil Hebdon, Richard Bramall & Peter Bollands |
| Yellow Ball | Mark Wray, Peter Bollands, Jonathan Bell-Syer & Alistair Babbington (41 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Sullivan, Mick | 38 | 19 | 23 | -3 | 20 | |
| Wray, Mark | 38 | 17 | 18 | -2 | 16 | |
| Bramall, Richard | 35 | 19 | -1 | 18 | ||
| Bollands, Peter | 34 | 20 | 20 | 20 | ||
| Hunter, Alan | 34 | 19 | 9 | 9 | ||
| Wilson, Ben | 34 | 16 | 11 | 11 | ||
| Pearson, Ron | 33 | 24 | 24 | |||
| Bell-Syer, Jonathan | 32 | 28 | 28 | |||
| Hebdon, Philip | 32 | 14 | 14 | |||
| Jones, Maurice | 32 | 20 | 20 | |||
| Simpson, Peter | 31 | 18 | 18 | |||
| Porter, Lance | 30 | 11 | 1 | 12 | ||
| Roberts, Mike | 30 | 10 | 10 | |||
| Babbington, Alistair | 28 | 28 | 28 | |||
| Jones, Trevor | 28 | 14 | 14 | |||
| Holliday, Rob | 27 | 9 | 1 | 10 | ||
| Priest, Darren | 25 | 7 | 1 | 8 | ||
| Rawcliffe, Dominic | 23 | 11 | 11 | |||
| Watson, Peter | 21 | 25 | 25 | |||
| Herbert, Kevin | 26 | 26 | ||||
Updated: 22nd October 2021