HGS History 2017 - Bingley St Ives (16/05/17)
| Winner | Rob Holliday (37 Stableford points) |
| 2nd place | Lance Porter (35 points, on countback) |
| 3rd place | Simon Cowan (35 points, on countback) |
| 4th place | Richard Bramall & Mick Sullivan (34 points) |
| Nearest Pin (in 1) | Tony Fletcher (on 18th) |
| Nearest Pin (in 3) | Mark Wray (on 9th) |
| Twos | Peter Simpson, Tony Fletcher & Brian Williams |
| Birdies | Rob Holiday (4 - 1 eagle & 2 birdies), Brian Williams (2), Tony Fletcher (2), Peter Simpson, Richard Bramall, Peter Bollands, Simon Cowan & Ian Forster |
| Yellow Ball | Ken Mackay, Martin Gaunt, Alistair Babbington & Lance Porter (37 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Holliday, Rob | 37 | 12 | -3 | 1 | 10 | |
| Porter, Lance | 35 | 20 | 14 | -2 | 12 | |
| Cowan, Simon | 35 | 18 | 14 | -1 | 13 | |
| Bramall, Richard | 34 | 19 | 19 | |||
| Sullivan, Mick | 34 | 24 | 24 | |||
| Williams, Brian | 33 | 7 | 7 | |||
| Allen, Jonathan | 32 | 21 | 21 | |||
| Wilson, Ben | 32 | 11 | 11 | |||
| Wray, Mark | 32 | 17 | 1 | 18 | ||
| Fletcher, Tony | 30 | 23 | 23 | |||
| Richardson, Linden | 30 | 27 | 27 | |||
| Forster, Ian | 29 | 22 | 22 | |||
| Jones, Maurice | 29 | 20 | 20 | |||
| Hunter, Alan | 29 | 9 | 9 | |||
| Babbington, Alistair | 28 | 28 | 28 | |||
| Simpson, Peter | 28 | 18 | 18 | |||
| Bollands, Peter | 26 | 20 | 20 | |||
| Nicholson, Keith | 26 | 20 | 1 | 21 | ||
| Mackay, Ken | 26 | 10 | 10 | |||
| Watson, Peter | 21 | 25 | 25 | |||
| Dorman, Nigel | 19 | 28 | 28 | |||
| Gaunt, Martin | 19 | 24 | 24 | |||
| Herbert, Kevin | 13 | 26 | 26 | |||
Updated: 22nd October 2021