HGS History 2017 - Romanby (07/04/17)
| Winner | Keith Nicholson (35 Stableford points) |
| 2nd place | Tim Axe (34 points) |
| 3rd place | Mark Wray (33 points, on countback) |
| 4th place | Brian Williams & Mak Boast (33 points) |
| Nearest Pin (in 1) | Tim Axe |
| Nearest Pin (in 3) | Rob Holliday |
| Twos | Mark Wray & Lance Porter |
| Birdies | Tim Axe, Mark Boast, Mark Wray, Lance Porter, Mike Roberts, Ben Wilson, Keith Nicholson & Rob Holliday |
| Yellow Ball | Ben Wilson, Lance Porter, Keith Nicholson & Jonathan Bell-Syer (37 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Nicholson, Keith | 35 | 23 | -3 | 20 | ||
| Axe, Tim | 34 | 15 | -2 | 13 | ||
| Wray, Mark | 33 | 18 | 17 | -1 | 16 | |
| Williams, Brian | 33 | 16 | 7 | 7 | ||
| Boast, Mark | 33 | 13 | 10 | 1 | 11 | |
| Bramall, Richard | 32 | 18 | 1 | 19 | ||
| Fletcher, Tony | 32 | 23 | 23 | |||
| Porter, Lance | 32 | 14 | 14 | |||
| Richardson, Linden | 32 | 27 | 27 | |||
| Holliday, Rob | 31 | 10 | 1 | 11 | ||
| Mackay, Ken | 31 | 9 | 1 | 10 | ||
| Bell-Syer, Jonathan | 30 | 28 | 28 | |||
| Roberts, Mike | 30 | 9 | 9 | |||
| Yates, Peter | 30 | 21 | 21 | |||
| Simpson, Peter | 29 | 17 | 1 | 18 | ||
| Ward, Mike | 29 | 12 | 1 | 13 | ||
| Bollands, Peter | 27 | 18 | 1 | 19 | ||
| Wilson, Ben | 24 | 10 | 10 | |||
| Babbington, Alistair | 21 | 28 | 28 | |||
| Pearson, Ron | 21 | 24 | 24 | |||
| Dorman, Nigel | 19 | 28 | 28 | |||
| Harben, Raymond | 13 | 26 | 26 | |||
| Herbert, Kevin | 12 | 26 | 26 | |||
Updated: 22nd October 2021