HGS History 2017 - Middlesbrough (06/10/17)
| Winner | Richard Bramall (39 Stableford points) |
| 2nd place | Mark Boast (37 points) |
| 3rd place | Ian Forster (35 points, on countback) |
| 4th place | Dominic Rawcliffe & Alan Hunter (35 points) |
| Nearest Pin (in 1) | Rob Holliday |
| Nearest Pin (in 2 & 3) | Brian Williams (in 2); Darren Priest (in 3) |
| Twos | Alan Hunter |
| Birdies | Dominic Rawcliffe, Darren Priest, Alan Hunter, Brian Williams, Lance Porter & Richard Bramall |
| Yellow Ball | Rob Holliday, Nigel Cooper & Mark Boast (38 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Bramall, Richard | 39 | 19 | -3 | 16 | ||
| Boast, Mark | 37 | 11 | -2 | 1 | 10 | |
| Forster, Ian | 35 | 20 | 22 | -1 | 21 | |
| Rawcliffe, Dominic | 35 | 17 | 11 | 11 | ||
| Hunter, Alan | 35 | 16 | 10 | 10 | ||
| Priest, Darren | 34 | 9 | 1 | 10 | ||
| Mackay, Ken | 33 | 9 | 1 | 10 | ||
| Porter, Lance | 33 | 11 | 1 | 12 | ||
| Simpson, Peter | 33 | 19 | 19 | |||
| Cooper, Nigel | 32 | 17 | 17 | |||
| Wilson, Ben | 32 | 11 | 11 | |||
| Hutton, Sean | 29 | 9 | 1 | 10 | ||
| Williams, Brian | 29 | 7 | 7 | |||
| Holliday, Rob | 28 | 11 | 1 | 12 | ||
| Wray, Mark | 27 | 14 | 1 | 15 | ||
| Ward, Mike | 26 | 12 | 1 | 13 | ||
| Sullivan, Mick | 25 | 21 | 1 | 22 | ||
| Watson, Peter | 25 | 26 | 26 | |||
| Fletcher, Tony | 24 | 24 | 24 | |||
| Herbert, Kevin | 15 | 27 | 27 | |||
Updated: 22nd October 2021