HGS History 2014 - President's Cup
| HGS Member |
The Oaks 11/4/14 |
Wheatley 12/5/14 |
Brough 16/6/14 |
Garforth 12/9/14 |
Richmond 6/10/14 |
Total of Best 3 Scores |
Rank For Best 3 (Top 5) |
No. of Birdies |
| Archibold, Frank | 36 | 41 | 34 | 111 | 1 | 4 | |||
| Austin, Brendan | |||||||||
| Axe, Tim | 33 | 39 | 23 | 95 | |||||
| Babbington, Alistair | 16 | 18 | 15 | 49 | |||||
| Bell-Syer, Jonathan | |||||||||
| Boast, Mark | 24 | 24 | 1 | ||||||
| Bollands, Peter | 35 | 27 | 34 | 30 | 34 | 103 | 5= | 2 | |
| Bramall, Richard | 30 | 31 | 32 | 30 | 93 | ||||
| Brown, John | |||||||||
| Burton, Steve | 31 | 31 | |||||||
| Cameron, Neil | 29 | 29 | |||||||
| Clancey, Richard | |||||||||
| Collins, Mick | 36 | 36 | 1 | ||||||
| Cooper, Nigel | 36 | 27 | 33 | 35 | 29 | 104 | 4 | 4 | |
| Cowan, Simon | 34 | 31 | 32 | 39 | 25 | 105 | 2= | 1 | |
| Dable, Bernard | 29 | 29 | 1 | ||||||
| Fletcher, Tony | 28 | 24 | 24 | 76 | |||||
| Forster, Ian | 38 | 2 | 24 | 64 | |||||
| Gaunt, Martin | 35 | 26 | 35 | 96 | |||||
| Harben, Raymond | 15 | 11 | 17 | 43 | |||||
| Hebdon, Philip | 32 | 36 | 68 | ||||||
| Herbert, Kevin | 23 | 23 | |||||||
| Holliday, Rob | 32 | 40 | 27 | 25 | 99 | ||||
| Hopkins, Max | |||||||||
| Hunter, Alan | 36 | 31 | 31 | 98 | 3 | ||||
| Hutton, Sean | 36 | 36 | 2 | ||||||
| Jackson, Alastair | |||||||||
| Jones, Maurice | 33 | 29 | 32 | 38 | 103 | 5= | 2 | ||
| Jones, Trevor | 37 | 37 | 1 | ||||||
| Mackay, Ken | 38 | 32 | 31 | 101 | 1 | ||||
| Middleton, Ken | |||||||||
| Nicholson, Keith | 33 | 29 | 19 | 27 | 89 | 1 | |||
| Pearson, Ron | 32 | 32 | |||||||
| Pollock, John | 21 | 27 | 48 | ||||||
| Porter, Lance | 33 | 29 | 31 | 93 | 5 | ||||
| Priest, Darren | 23 | 23 | 24 | 22 | 34 | 81 | 1 | ||
| Pulleyn, Rob | |||||||||
| Quickfall, John | 28 | 28 | |||||||
| Richardson, Linden | 40 | 31 | 71 | ||||||
| Richardson, Linton | |||||||||
| Roberts, Mike | 35 | 25 | 21 | 81 | 3 | ||||
| Rushby, Keith | 28 | 28 | |||||||
| Sullivan, Mick | 24 | 33 | 30 | 19 | 87 | ||||
| Ward, Mike | |||||||||
| Watson, Peter | 25 | 28 | 53 | ||||||
| Wilson, Ben | 38 | 30 | 68 | 3 | |||||
| Wray, Mark | 42 | 22 | 30 | 33 | 25 | 105 | 2= | ||
| Yates, Peter | 31 | 26 | 23 | 80 | |||||
| TOTAL PLAYERS/BIRDIES | 20 | 23 | 20 | 17 | 22 | 38 | 36 | ||
| Average Score/player | 33.3 | 28.0 | 27.9 | 32.0 | 27.0 |
Updated: 8th November 2021