HGS History 2014 - Wheatley (12/05/14)
| Winner | Rob Hollliday (40 Stableford points) |
| 2nd place | Tim Axe (39 points) |
| 3rd place | Ken Mackay (38 points, on countback) |
| 4th place | Ben Wilson (38 points) |
| Nearest Pin (in 1) | Ken Mackay (1m 40cm) |
| Nearest Pin (in 3) | Ben Wilson (very close!) |
| Twos | Nigel Cooper and Ken Mackay |
| Birdies | Nigel Cooper, Ken Mackay, Maurice Jones and Ben Wilson |
| Yellow Ball | Ben Wilson, Linden Richardson, Richard Bramall and Tim Axe (39 points) |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Rob Holliday | 40 | 18 | -3 | 15 | |
| Tim Axe | 39 | 18 | -2 | 16 | |
| Ken Mackay | 38 | 11 | -1 | 10 | |
| Ben Wilson | 38 | 8 | +1 | 9 | |
| Ian McHamish (G) | 35 | 13 | |||
| Ron Pearson | 32 | 24 | |||
| Philip Hebden | 32 | 18 | +1 | 19 | |
| Simon Cowan | 31 | 12 | +1 | 13 | |
| Linden Richardson | 31 | 26 | +1 | 27 | |
| Richard Bramall | 30 | 17 | +1 | 18 | |
| Maurice Jones | 29 | 17 | +1 | 18 | |
| Keith Nicholson | 29 | 21 | |||
| Nigel Cooper | 27 | 13 | |||
| Peter Bollands | 27 | 20 | +1 | 21 | |
| Peter Yates | 26 | 19 | |||
| Martin Gaunt | 26 | 25 | |||
| Mike Roberts | 25 | 7 | |||
| Mick Sullivan | 24 | 23 | |||
| Darren Priest | 23 | 18 | |||
| Mark Wray | 22 | 13 | +1 | 14 | |
| John Pollock | 21 | 15 | |||
| Alistair Babbington | 16 | 28 | |||
| Raymond Harben | 11 | 25 | |||
| Ian Forster | 2 | 21 | +1 | 22 |
Updated: 8th November 2021