HGS History 2014 - Richmond (06/10/14)
| Winner | Martin Gaunt (35 Stableford points) |
| 2nd place | Peter Bollands (34 points, on countback) |
| 3rd place | Frank Archibold (34 points, on countback) |
| 4th place | Darren Priest (34 points, on countback) |
| Nearest Pin (in 1) | Frank Archibold |
| Nearest Pin (in 3) | no-one |
| Twos | Peter Bollands & Simon Cowan |
| Birdies | Bernard Dable, Darren Priest, Frank Archibold, Peter Bollands, Simon Cowan, Alan Hunter & Mark Boast |
| Yellow Ball | Martin Gaunt, Mick Sullivan, Darren Priest & Frank Archibold (41 points) |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Martin Gaunt | 35 | 24 | -3 | 21 | |
| Peter Bollands | 34 | 18 | +1 | -2 | 17 |
| Frank Archibold | 34 | 9 | +1 | -1 | 9 |
| Darren Priest | 34 | 18 | |||
| Alan Hunter | 31 | 10 | |||
| Ken Mackay | 31 | 10 | |||
| Richard Bramall | 30 | 19 | |||
| Bernard Dable | 29 | 18 | |||
| Nigel Cooper | 29 | 13 | |||
| Neil Cameron | 29 | 16 | |||
| Peter Watson | 28 | 25 | |||
| Keith Nicholson | 27 | 21 | |||
| Simon Cowan | 25 | 11 | +1 | 12 | |
| Mark Wray | 25 | 17 | |||
| Rob Holliday | 25 | 12 | +1 | 13 | |
| Tony Fletcher | 24 | 20 | |||
| Mark Boast | 24 | 13 | |||
| Peter Yates | 23 | 19 | |||
| Tim Axe | 23 | 16 | +1 | 17 | |
| Mike Roberts | 21 | 8 | |||
| Mick Sullivan | 19 | 23 | |||
| Alistair Babbington | 15 | 28 |
Updated: 8th November 2021