HGS History 2014 - Brough (16/05/14)
| Winner | Sean Hutton (with 36 Stableford points) |
| 2nd place | Peter Bollands (34 points) |
| 3rd place | Nigel Cooper (33 points, on countback) |
| 4th place | Mick Sullivan (33 points) |
| Nearest Pin (in 1) | Sean Hutton (approx 6 feet) |
| Nearest Pin (in 3) | Nigel Cooper |
| Twos | Nigel Cooper, Sean Hutton, Ben Wilson and Lance Porter |
| Birdies | Lance Porter (3), Ben Wilson (2), Sean Hutton (2), Nigel Cooper and Peter Bollands |
| Yellow Ball | Lance Porter, Steve Burton, Ben Wilson and Mick Sullivan (33 points) |
| Morning Comp | Sean Hutton and Peter Bollands 'tied' with Mark Wray and Nigel Cooper (3&2) |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Sean Hutton | 36 | 12 | -3 | 9 | |
| Peter Bollands | 34 | 20 | -2 | 18 | |
| Nigel Cooper | 33 | 14 | -1 | 13 | |
| Mick Sullivan | 33 | 23 | |||
| Simon Cowan | 32 | 13 | |||
| Maurice Jones | 32 | 19 | |||
| Richard Bramall | 31 | 19 | |||
| Steve Burton | 31 | 19 | |||
| Mark Wray | 30 | 14 | +1 | 15 | |
| Ben Wilson | 30 | 9 | |||
| Lance Porter | 29 | 11 | +1 | 12 | |
| Keith Rushby | 28 | 15 | |||
| Rob Holliday | 27 | 15 | +1 | 16 | |
| Peter Watson | 25 | 25 | |||
| Darren Priest | 24 | 18 | |||
| Tony Fletcher | 24 | 22 | |||
| Ian Forster | 24 | 22 | |||
| Keith Nicholson | 19 | 21 | |||
| Alistair Babbington | 18 | 28 | |||
| Raymond Harben | 17 | 25 |
Updated: 8th November 2021