HGS History 2014 - The Oaks (11/04/14)
| Winner | Mark Wray (42 stableford points) |
| 2nd place | Linden Richardson (40 points) |
| 3rd place | Ian Forster (38 points) |
| 4th place | Trevor Jones (37 points) |
| Nearest Pin (in 1) | Lance Porter (12' 11") |
| Nearest Pin (in 3) | Alan Hunter (11' 6") |
| Twos | Keith Nicholson and Trevor Jones |
| Birdies | Mike Roberts (3), Keith Nicholson, Trevor Jones, and Alan Hunter |
| Yellow Ball | Linden Richardson, Peter Bollands, Nigel Cooper and Keith Nicholson (47 points) |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Mark Wray | 42 | 16 | -3 | 13 | |
| Linden Richardson | 40 | 28 | -2 | 26 | |
| Ian Forster | 38 | 22 | -1 | 21 | |
| Trevor Jones | 37 | 14 | |||
| Alan Hunter | 36 | 9 | |||
| Frank Archibold | 36 | 10 | +1 | 11 | |
| Nigel Cooper | 36 | 13 | |||
| Martin Gaunt | 35 | 26 | |||
| Mike Roberts | 35 | 8 | +1 | 9 | |
| Peter Bollands | 35 | 19 | +1 | 20 | |
| Simon Cowan | 34 | 11 | +1 | 12 | |
| Tim Axe | 33 | 17 | +1 | 18 | |
| Lance Porter | 33 | 10 | +1 | 11 | |
| Maurice Jones | 33 | 17 | +1 | 18 | |
| Keith Nicholson | 33 | 21 | |||
| Rob Holliday | 32 | 19 | |||
| Peter Yates | 31 | 19 | |||
| Ian McHamish (G) | 29 | 13 | |||
| Tony Fletcher | 28 | 21 | |||
| Darren Priest | 23 | 18 | |||
| Raymond Harben | 15 | 25 |
Updated: 8th November 2021