HGS History 2019 - President's Cup
| Player | Hornsea (05/04/19) | Hartlepool (29/04/19) | Harrogate (12/07/19) | Huddersfield (09/09/19) | Rotherham (27/09/19) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Bramall, Richard | 32 | 1 | 37 | 27 | 17 | 34 | 103 | 1 | ||||
| Priest, Darren | 30 | 33 | 2 | 38 | 1 | 23 | 25 | 101 | 3 | |||
| Nicholson, Keith | 30 | 34 | 29 | 23 | 93 | |||||||
| Wray, Mark | 22 | 37 | 2 | 23 | 25 | 28 | 1 | 90 | 3 | |||
| Bollands, Peter | 27 | 32 | 30 | 27 | 89 | |||||||
| Porter, Lance | 28 | 1 | 32 | 1 | 20 | 29 | 1 | 89 | 3 | |||
| Ward, Mike | 22 | 30 | 29 | 30 | 89 | |||||||
| Wilson, Ben | 34 | 2 | 28 | 1 | 27 | 89 | 3 | |||||
| Cowan, Simon | 22 | 33 | 20 | 1 | 28 | 1 | 25 | 86 | 2 | |||
| Pearson, Ron | 27 | 31 | 28 | 86 | ||||||||
| Holliday, Rob | 31 | 30 | 24 | 85 | ||||||||
| Sullivan, Mick | 26 | 1 | 32 | 27 | 13 | 85 | 1 | |||||
| Williams, Brian | 28 | 25 | 25 | 1 | 29 | 2 | 82 | 3 | ||||
| Forster, Ian | 19 | 25 | 1 | 29 | 27 | 81 | 1 | |||||
| Roberts, Mike | 31 | 2 | 22 | 27 | 80 | 2 | ||||||
| Jones, Maurice | 23 | 24 | 27 | 22 | 24 | 75 | ||||||
| Babbington, Alistair | 30 | 1 | 21 | 22 | 22 | 74 | 1 | |||||
| Hissett, Michael | 31 | 26 | 57 | |||||||||
| Fletcher, Tony | 19 | 1 | 18 | 18 | 55 | 1 | ||||||
| Simpson, Peter | 27 | 28 | 55 | |||||||||
| Gaunt, Martin | 24 | 27 | 51 | |||||||||
| Herbert, Kevin | 28 | 19 | 47 | |||||||||
| Hebdon, Philip | 36 | 1 | 36 | 1 | ||||||||
| Hopkins, Max | 36 | 36 | ||||||||||
| Mackay, Ken | 34 | 2 | 34 | 2 | ||||||||
| Rawcliffe, Dominic | 31 | 2 | 31 | 2 | ||||||||
| Boast, Mark | 29 | 1 | 29 | 1 | ||||||||
| Cooper, Nigel | 24 | 1 | 24 | 1 | ||||||||
| Hunter, Alan | 23 | 23 | ||||||||||
| Jackson, Alastair | 17 | 17 | ||||||||||
| Allen, Jonathan | ||||||||||||
| Austin, Brendan | ||||||||||||
| Axe, Tim | ||||||||||||
| Bell-Syer, Jonathan | ||||||||||||
| Brown, John | ||||||||||||
| Collins, Mick | ||||||||||||
| Dorman, Nigel | ||||||||||||
| Harben, Raymond | ||||||||||||
| Hutton, Sean | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Richardson, Linden | ||||||||||||
| Yates, Peter | ||||||||||||
| No of Players/Birdies | 22 | 9 | 17 | 8 | 17 | 4 | 15 | 6 | 17 | 4 | 30 | 31 |
| Average Score | 26.8 | 0.4 | 29.6 | 0.5 | 26.8 | 0.2 | 24.5 | 0.4 | 26.5 | 0.2 | ||
Updated: 20th October 2021