HGS History 2019 - Rotherham (27/09/19)
| Winner | Richard Bramall (34 Stableford points) |
| 2nd place | Paul Sherwood (G) (32 points) |
| 3rd place | Mike Ward (30 points) |
| 4th place | Lance Porter (29 points, on countback) |
| Nearest Pin (in 1) | Ben Wilson |
| Nearest Pin (in 3) | Rob Holliday |
| Twos | Mark Wray |
| Birdies | Brian Williams (2), Lance Porter & Mark Wray |
| Yellow Ball | Brian Williams, Tony Fletcher, Paul Sherwood & Rob Holliday (33 points, on countback) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Bramall, Richard | 34 | 20 | -3 | 17 | ||
| Ward, Mike | 30 | 13 | -2 | 1 | 12 | |
| Porter, Lance | 29 | 13 | -1 | 1 | 13 | |
| Williams, Brian | 29 | 7 | 1 | 8 | ||
| Pearson, Ron | 28 | 25 | ||||
| Simpson, Peter | 28 | 15 | ||||
| Wray, Mark | 28 | 13 | 1 | 14 | ||
| Bollands, Peter | 27 | 18 | ||||
| Roberts, Mike | 27 | 8 | ||||
| Wilson, Ben | 27 | 10 | 1 | 11 | ||
| Hissett, Michael | 26 | 24 | ||||
| Cowan, Simon | 25 | 12 | ||||
| Priest, Darren | 25 | 10 | 1 | 11 | ||
| Holliday, Rob | 24 | 9 | ||||
| Jones, Maurice | 24 | 20 | ||||
| Babbington, Alistair | 22 | 29 | ||||
| Fletcher, Tony | 18 | 18 | ||||
Updated: 20th October 2021