HGS History 2019 - Hornsea (05/04/19)
| Winner | Max Hopkins (36 Stableford points) |
| 2nd place | Ben Wilson (34 points) |
| 3rd place | Richard Bramall (32 points) |
| 4th place | Michael Hissett, Mike Roberts and Rob Holliday (31 points) |
| Nearest Pin (in 1) | Alistair Babbington |
| Nearest Pin (in 3) | Brian Williams |
| Twos | Tony Fletcher & MIke Roberts |
| Birdies | Ben Wilson (2), Mike Roberts (2), Tony Fletcher, Alistair Babbington, Richard Bramall, Lance Porter and Mick Sullivan |
| Yellow Ball | Mark Wray, Michael Hissett & Richard Bramall (37 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Hopkins, Max | 36 | 18 | -3 | 15 | ||
| Wilson, Ben | 34 | 11 | -2 | 9 | ||
| Bramall, Richard | 32 | 18 | -1 | 1 | ||
| Hissett, Michael | 31 | 24 | ||||
| Holliday, Rob | 31 | 12 | ||||
| Roberts, Mike | 31 | 8 | ||||
| Babbington, Alistair | 30 | 29 | ||||
| Nicholson, Keith | 30 | 23 | ||||
| Priest, Darren | 30 | 9 | 1 | 10 | ||
| Porter, Lance | 28 | 13 | ||||
| Williams, Brian | 28 | 5 | ||||
| Bollands, Peter | 27 | 18 | ||||
| Pearson, Ron | 27 | 24 | ||||
| Sullivan, Mick | 26 | 22 | ||||
| Gaunt, Martin | 24 | 22 | ||||
| Jones, Maurice | 23 | 21 | ||||
| Cowan, Simon | 22 | 12 | ||||
| Ward, Mike | 22 | 13 | 1 | 14 | ||
| Wray, Mark | 22 | 12 | 1 | 13 | ||
| Fletcher, Tony | 19 | 17 | ||||
| Forster, Ian | 19 | 21 | ||||
| Jackson, Alastair | 17 | 22 | ||||
Updated: 20th October 2021