HGS History 2019 - Huddersfield (09/09/19)
| Winner | Phil Hebdon (36 Stableford points) |
| 2nd place | Dominic Rawcliffe (31 points) |
| 3rd place | Mike Ward (29 points) |
| 4th place | Simon Cowan & Ben Wilson (28 points) |
| Nearest Pin (in 1) | Ben Wilson |
| Nearest Pin (in 3) | Mark Wray |
| Twos | Philip Hebdon, Nigel Cooper & Dominic Rawcliffe |
| Birdies | Dominic Rawcliffe (2), Philip Hebdon, Ben Wilson, Nigel Cooper & Simon Cowan |
| Yellow Ball | Mark Wray, Ian Forster, Darren Priest & Phil Hebdon |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Hebdon, Philip | 36 | 16 | -3 | 13 | ||
| Rawcliffe, Dominic | 31 | 11 | -2 | 9 | ||
| Ward, Mike | 29 | 14 | -1 | 13 | ||
| Cowan, Simon | 28 | 12 | ||||
| Wilson, Ben | 28 | 9 | 1 | 10 | ||
| Forster, Ian | 27 | 21 | ||||
| Wray, Mark | 25 | 12 | 1 | 13 | ||
| Cooper, Nigel | 24 | 15 | ||||
| Nicholson, Keith | 23 | 21 | ||||
| Priest, Darren | 23 | 9 | 1 | 10 | ||
| Jones, Maurice | 22 | 20 | ||||
| Roberts, Mike | 22 | 9 | ||||
| Porter, Lance | 20 | 12 | 1 | 13 | ||
| Bramall, Richard | 17 | 19 | 1 | 20 | ||
| Sullivan, Mick | 13 | 23 | ||||
Updated: 20th October 2021