HGS History 2016 - President's Cup
| HGS Member | Ripon City (08/04/16) | K'moorside (16/05/16) | Strensall (08/07/16) | Wakefield (09/09/16) | Sand Moor (10/10/16) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Boast, Mark | 38 | 1 | 30 | 1 | 34 | 40 | 1 | 112 | 3 | |||
| Priest, Darren | 34 | 31 | 1 | 37 | 38 | 1 | 26 | 1 | 109 | 3 | ||
| Bollands, Peter | 33 | 41 | 33 | 1 | 24 | 107 | 1 | |||||
| Ward, Mike | 34 | 1 | 37 | 2 | 31 | 3 | 102 | 6 | ||||
| Hebdon, Philip | 32 | 35 | 33 | 31 | 100 | |||||||
| Rawcliffe, Dominic | 33 | 35 | 31 | 1 | 99 | 1 | ||||||
| Simpson, Peter | 38 | 26 | 32 | 96 | ||||||||
| Jones, Maurice | 29 | 29 | 35 | 31 | 18 | 95 | ||||||
| Hunter, Alan | 26 | 1 | 31 | 29 | 1 | 33 | 1 | 30 | 3 | 94 | 6 | |
| Bramall, Richard | 29 | 26 | 25 | 36 | 1 | 28 | 93 | 1 | ||||
| Nicholson, Keith | 22 | 30 | 31 | 27 | 31 | 92 | ||||||
| Williams, Brian | 29 | 1 | 28 | 1 | 30 | 1 | 31 | 23 | 1 | 90 | 4 | |
| Sullivan, Mick | 28 | 1 | 31 | 29 | 29 | 89 | 1 | |||||
| Cowan, Simon | 32 | 27 | 29 | 88 | ||||||||
| Pollock, John | 27 | 28 | 32 | 87 | ||||||||
| Porter, Lance | 31 | 1 | 28 | 28 | 87 | 1 | ||||||
| Roberts, Mike | 32 | 30 | 1 | 24 | 1 | 86 | 2 | |||||
| Fletcher, Tony | 28 | 1 | 24 | 22 | 33 | 24 | 85 | 1 | ||||
| Wray, Mark | 24 | 28 | 17 | 29 | 81 | |||||||
| Forster, Ian | 31 | 1 | 23 | 24 | 78 | 1 | ||||||
| Cooper, Nigel | 29 | 21 | 27 | 77 | ||||||||
| Richardson, Linden | 21 | 29 | 26 | 76 | ||||||||
| Herbert, Kevin | 8 | 29 | 20 | 18 | 67 | |||||||
| Babbington, Alistair | 17 | 24 | 24 | 15 | 65 | |||||||
| Collins, Mick | 34 | 30 | 2 | 64 | 2 | |||||||
| Jones, Trevor | 33 | 28 | 61 | |||||||||
| Holliday, Rob | 26 | 33 | 59 | |||||||||
| Gaunt, Martin | 27 | 1 | 28 | 1 | 55 | 2 | ||||||
| Watson, Peter | 23 | 25 | 48 | |||||||||
| Richardson, Linton | 16 | 25 | 41 | |||||||||
| Bell-Syer, Jonathan | 12 | 27 | 39 | |||||||||
| Cameron, Neil | 36 | 2 | 36 | 2 | ||||||||
| Harben, Raymond | 11 | 9 | 12 | 32 | ||||||||
| Mackay, Ken | 32 | 32 | ||||||||||
| Archibold, Frank | 31 | 31 | ||||||||||
| Axe, Tim | 30 | 30 | ||||||||||
| Jackson, Alastair | 23 | 23 | ||||||||||
| Quickfall, John | 21 | 21 | ||||||||||
| Pearson, Ron | 19 | 19 | ||||||||||
| Austin, Brendan | 15 | 15 | ||||||||||
| Brown, John | ||||||||||||
| Burton, Steve | ||||||||||||
| Dable, Bernard | ||||||||||||
| Hopkins, Max | ||||||||||||
| Hutton, Sean | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Rushby, Keith | ||||||||||||
| Wilson, Ben | ||||||||||||
| Yates, Peter | ||||||||||||
| No of Players/Birdies | 28 | 8 | 25 | 8 | 24 | 3 | 18 | 4 | 23 | 14 | 40 | 37 |
| Average Score | 25.3 | 30.3 | 26.3 | 30.1 | 27.4 | 69.0 | ||||||
Updated: 29th October 2021