HGS History 2016 - Kirkbymoorside (16/05/16)
| Winner | Peter Bollands (41 Stableford points) |
| 2nd place | Mike Ward (37 points) |
| 3rd place | Neil Cameron (36 points) |
| 4th place | Phil Hebdon (35 points) |
| Nearest Pin (in 1) | Mark Wray |
| Nearest Pin (in 3) | Mike Roberts |
| Twos | none |
| Birdies | Mike Ward (2), Neil Cameron (2), Brian Williams, Mark Boast, Darren Priest and Ian Forster |
| Yellow Ball | Mark Boast, Phil Hebdon, Mike Roberts and Keith Nicholson (38 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Bollands, Peter | 41 | 20 | -3 | 17 | ||
| Ward, Mike | 37 | 12 | -2 | 10 | ||
| Cameron, Neil | 36 | 16 | -1 | 15 | ||
| Hebdon, Philip | 35 | 18 | 18 | |||
| Jones, Trevor | 33 | 13 | 13 | |||
| Cowan, Simon | 32 | 14 | 14 | |||
| Roberts, Mike | 32 | 9 | 9 | |||
| Forster, Ian | 31 | 22 | 22 | |||
| Priest, Darren | 31 | 11 | 1 | 12 | ||
| Hunter, Alan | 31 | 9 | 9 | |||
| Axe, Tim | 30 | 13 | 13 | |||
| Nicholson, Keith | 30 | 22 | 22 | |||
| Boast, Mark | 30 | 11 | 1 | 12 | ||
| Cooper, Nigel | 29 | 14 | 14 | |||
| Herbert, Kevin | 29 | 28 | 28 | |||
| Jones, Maurice | 29 | 19 | 19 | |||
| Richardson, Linden | 29 | 26 | 26 | |||
| Pollock, John | 28 | 16 | 16 | |||
| Porter, Lance | 28 | 12 | 1 | 13 | ||
| Williams, Brian | 28 | 6 | 1 | 7 | ||
| Wray, Mark | 28 | 16 | 1 | 17 | ||
| Bell-Syer, Jonathan | 27 | 28 | 28 | |||
| Bramall, Richard | 26 | 18 | 18 | |||
| Babbington, Alistair | 24 | 28 | 28 | |||
| Fletcher, Tony | 24 | 22 | 22 | |||
Updated: 29th October 2021