HGS History 2016 - Ripon City (08/04/16)
| Winner | Peter Simpson (38 Stableford points, on countback) |
| 2nd place | Mark Boast (38 points, on countback) |
| 3rd place | Darren Priest (34 points, on countback) |
| 4th place | Mike Ward (on countback) |
| Nearest Pin (in 1) | Dominic Rawcliffe (3.25m) |
| Nearest Pin (in 3) | no-one on the green! |
| Twos | Mike Ward |
| Birdies | Brian Williams, Mark Boast, Alan Hunter, Martin Gaunt, Lance Porter, Mick Sullivan, Tony Fletcher & Mike Ward |
| Yellow Ball | Lance Porter, Tony Fletcher, Mick Sullivan & Brendan Austin (35 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Simpson, Peter | 38 | 20 | 21 | -3 | 18 | |
| Boast, Mark | 38 | 18 | 13 | -2 | 11 | |
| Priest, Darren | 34 | 18 | 11 | -1 | 1 | 11 |
| Ward, Mike | 34 | 17 | 12 | 12 | ||
| Bollands, Peter | 33 | 19 | 19 | |||
| Rawcliffe, Dominic | 33 | 11 | 11 | |||
| Hebdon, Philip | 32 | 17 | 1 | 18 | ||
| Porter, Lance | 31 | 11 | 1 | 12 | ||
| Bramall, Richard | 29 | 18 | 18 | |||
| Jones, Maurice | 29 | 19 | 19 | |||
| Williams, Brian | 29 | 5 | 1 | 6 | ||
| Fletcher, Tony | 28 | 22 | 22 | |||
| Sullivan, Mick | 28 | 23 | 23 | |||
| Gaunt, Martin | 27 | 24 | 24 | |||
| Pollock, John | 27 | 16 | 16 | |||
| Holliday, Rob | 26 | 11 | 1 | 12 | ||
| Hunter, Alan | 26 | 10 | 10 | |||
| Wray, Mark | 24 | 15 | 1 | 16 | ||
| Nicholson, Keith | 22 | 22 | 22 | |||
| Quickfall, John | 21 | 24 | 24 | |||
| Richardson, Linden | 21 | 26 | 26 | |||
| Pearson, Ron | 19 | 24 | 24 | |||
| Babbington, Alistair | 17 | 28 | 28 | |||
| Richardson, Linton | 16 | 18 | 18 | |||
| Austin, Brendan | 15 | 27 | 27 | |||
| Bell-Syer, Jonathan | 12 | 28 | 28 | |||
| Harben, Raymond | 11 | 26 | 26 | |||
| Herbert, Kevin | 8 | 28 | 28 | |||
Updated: 29th October 2021