2003 Results Summary
This is a summary of the results of the 2003 golf events. President's Cup golf days are accessed through the links in this table - the other events are accessed via the links on the bottom left side of the page.
Presidents Cup
| Ranking | Member | Total Points |
| 1 | Jason Thornton | 131 |
| 2 | Keith Rushby | 130 |
| 3 | Frank Archibold | 123 |
| 4 | Maurice Jones | 115 |
| 5 | Mark Wray | 114 |
| 6 | Simon Cowan | 109 |
| 7= | Ken Mackay | 108 |
| 7= | John Brown | 108 |
| 7= | Bernard Dable | 108 |
| 10 | Raymond Harben | 105 |
| 11 | Peter Bollands | 104 |
| 12 | Ian Lang | 101 |
| 13 | Tim Axe | 100 |
| 14 | Keith Nicholson | 99 |
| 15 | Steve Webster | 92 |
| 16 | Richard Clancey | 86 |
| 17 | Linton Richardson | 81 |
| 18 | Roger Plows | 78 |
| 19 | Alastair Jackson | 55 |
| 20 | Trevor Jones | 54 |
| 21 | Jonathan Bell-Syer | 51 |
| 22 | John Quickfall | 33 |
| 23= | John Pemberton | 32 |
| 23= | Charles Bailey | 32 |
| 25 | Max Hopkins | 20 |
| Did Not Play | Brendan Austin | |
| Pasul Milligan | ||
| David Spencer | ||
| Russel Birkin | ||
| Steve Burton | ||
Individual Golf Events
| Date | Venue | Winner |
| 2nd February 2003 | Allerthorpe Park | Frank Archibold |
| 4th April 2003 | Scarcroft | Keith Rushby |
| 27th June 2003 | Hornsea | Maurice Jones |
| 12th September 2003 | Romanby | Steve Webster |
| 3rd October 2003 | Harrogate | Jason Thornton |