2002 Results Summary
This is a summary of the results of the 2002 golf events. President's Cup golf days are accessed through the links in this table - the other events are accessed via the links on the bottom left side of the page.
Presidents Cup
| Ranking | Member | Total Points |
| 1 | Jason Thornton | 119 |
| 2 | Maurice Jones | 115 |
| 3 | Richard Clancey | 113 |
| 4 | Linton Richardson | 111 |
| 5 | Ken Mackay | 108 |
| 6 | John Brown | 105 |
| 7 | Peter Bollands | 103 |
| 8 | Frank Archibold | 101 |
| 9 | David Spencer | 99 |
| 10 | Mark Wray | 97 |
| 11 | Ian Lang | 83 |
| 12 | Trevor Jones | 82 |
| 13= | John Quickfall | 80 |
| 13= | Tim Axe | 80 |
| 15 | Bernard Dable | 72 |
| 16 | Keith Nicholson | 55 |
| 17 | Alastair Jackson | 53 |
| 18 | Keith Rushby | 47 |
| 19 | Roger Plows | 46 |
| 20= | Jonathan Bell-Syer | 43 |
| 20= | Charles Bailey | 43 |
| 22 | Brendan Austin | 40 |
| 23 | John Pemberton | 27 |
| 24 | Russell Birkin | 21 |
| Did not play | Paul Milligan | |
Individual Golf Events
| Date | Venue | Winner |
| 28th December 2001 | Allerthorpe Park | Keith Nicholson |
| 12th April 2002 | Malton & Norton | John Brown |
| 21st June 2002 | Garforth | Jason Thornton |
| 6th September 2002 | The Oaks | Jason Thornton |
| 18th Ocxtober 2002 | Scarcroft | Ken Mackay |