Fox Inn Golf Society Challenge (Forest Park GC) - Thu 9th July 2026
Format, Costs & Timings
This is the 25th challenge match between the two golf societies originating in Poppleton, York. HGS lead by 14 1/2 to 9 1/2 over the Fox Inn Golf Society.
It is a pairs matchplay competition, played off 90% of the difference of the Course Handicaps. Please arrive at the club around 10am for the first tee time at 11am.
The cost is £50 for bacon roll/coffee, 18 holes and a 1-course meal after the golf.
Mark Wray is organising the day for HGS.
Order of Play
The provisional order of play and pairings are:
| Tee Time | HGS | FIGS |
| 11.00am | Trevor Jones
& Tony Fletcher |
K Harrison & P James |
| 11.08am | Kevin
Anderson & Peter Bollands |
D Cooper & R Barrett |
| 11.16am | Chris
Rigden & Phil Morton |
D Spink & A Harrison |
| 11.24am | Max Hopkins
& Maurice Jones |
G Lane & P Hodgson |
| 11.32am | Richard Bramall
& Kevin Herbert |
S Corrigan & B North |
| 11.40am | Mark Wray
& Lee Chadwick |
K Beels & P Sissons |
| 11.48am | Andy Arthur
& Mike Park |
M Sleeman & P Rounding |
| 11.56am | Kevin Lund
& Owen Weeks |
D Parkinson & M Wash |
| 12.04pm | John Crackles
& Michael Hissett |
G Hopwood & G Kay |
| 12.12pm | John Gill
& Mike Thompson |
J Reynolds & J Pulleyn |
Predicted Course Handicaps
The latest course handicaps and shots given against the lowest handicap (as at 03/07/26) are:
| Forest Park GC | ||||
| Slope Rating: | 130 | Handicap Index | Calculated Course H'cap | 90% |
| CR - Par: | of difference | |||
| Jones, Trevor | 19.5 | 22.4 | ||
| Fletcher, Tony | 22.4 | 25.8 | 3 | |
| Harrison, K (FIGS) | 24.4 | 28.1 | 5 | |
| James, P (FIGS) | 28.2 | 32.4 | 9 | |
| Anderson, Kevin | 12.1 | 13.9 | ||
| Bollands, Peter | 19.6 | 22.5 | 8 | |
| Cooper, D (FIGS) | 21.8 | 25.1 | 10 | |
| Barrett, R (FIGS) | 21.9 | 25.2 | 10 | |
| Rigden, Chris | 23.4 | 26.9 | 2 | |
| Morton, Phil | 35.5 | 40.8 | 14 | |
| Spink, D (FIGS) | 21.6 | 24.8 | ||
| Harrison, A (FIGS) | 33.0 | 38.0 | 12 | |
| Hopkins, Max | 11.2 | 12.9 | ||
| Jones, Maurice | 26.4 | 30.4 | 16 | |
| Lane, G (FIGS) | 17.9 | 20.6 | 7 | |
| Hodgson P (FIGS) | 22.3 | 25.7 | 11 | |
| Bramall, Richard | 19.2 | 22.1 | 7 | |
| Herbert, Kevin | 30.4 | 35.0 | 19 | |
| Corrigan, S (FIGS) | 12.5 | 14.4 | ||
| North, B (FIGS) | 17.9 | 20.6 | 6 | |
| Wray, Mark | 16.0 | 18.4 | 2 | |
| Chadwick, Lee | 13.6 | 15.6 | ||
| Beels, K (FIGS) | 18.4 | 21.2 | 5 | |
| Sissons, P (FIGS) | 22.1 | 25.4 | 9 | |
| Arthur, Andy | 14.5 | 16.7 | ||
| Park, Mike (G) | 14.8 | 17.0 | 0 | |
| Sleeman, M (FIGS) | 26.5 | 30.5 | 12 | |
| Rounding, P (FIGS) | 16.2 | 18.6 | 2 | |
| Lund, Kevin | 22.9 | 26.3 | 7 | |
| Weeks, Owen (G) | 23.2 | 26.7 | 7 | |
| Parkinson, D (FIGS) | 25.4 | 29.2 | 9 | |
| Wash, M (FIGS) | 16.3 | 18.8 | ||
| Crackles, John | 27.6 | 31.8 | 8 | |
| Hissett, Michael | 25.8 | 29.7 | 6 | |
| Hopwood, G (FIGS) | 20.1 | 23.1 | ||
| Kay, G (FIGS) | 28.0 | 32.2 | 8 | |
| Gill, John | 15.8 | 18.2 | 3 | |
| Thompson, Mike | 12.7 | 14.6 | ||
| Reynolds, J (FIGS) | 15.4 | 17.7 | 3 | |
| Pulleyn, J (FIGS) | 33.2 | 38.2 | 21 | |
Results
Results will be shown here.