2021 Sunday Driver - Sunday 10th & Monday 11th October 2021
(postponed from 28th/29th March 2021)
Mark Wray is organising this event.
Overview
The introduction of a 'season opener' event was originally planned for early 2020 - but was postponed twice due to Covid-19. It is now the 'season closure' event for 2021.
The price is £109 (£139 for a single room) to include a round of golf on Sunday and another on Monday (on the 27-hole course) and dinner, bed and breakfast at the Doubletree by Hilton Forest Pines Spa and Golf Resort.
Please arrive at the hotel by 11:45am for lunch and introductions prior to the first tee time of 1:12pm.
Dinner will be at 8pm.
Single rooms: Lance, Paul, Brendan & Alister.
Twin rooms: Mark W & Peter, Trevor & Tony, Maurice & Brian, Keith & Kevin, Ken & Mark B, Alistair & Linden, Rob & Mike R, Martin & Darren, Simon & Mike W, Richard & Barry.
Golf Format
There will be two individual Stableford competitions played off 95% of Course Handicap on Sunday and Monday, and a combined individual trip competition using the 2-round Stableford scores.
The team trip competition will be played over the 2 rounds, with the best 5 Stableford scores of the 6 players in each team for each round counting towards the overall team score.
There will be no handicap adjustments between the 2 rounds.
Teams for the Trip
The original 24 players were selected to be in an allocated team and also into two pre-defined orders of play at the draw by Keith Nicholson way back on the 25th February 2020. There have been a few withdrawals in 2021 due to holidays and injury so a number of replacements have been slotted into this original draw:
| Team A |
Team B |
Team C |
Team D |
| Ken
Mackay |
Brian
Williams |
Darren
Priest |
Rob Holliday |
| Mike Ward |
Mark Wray |
Mark Boast |
Simon Cowan |
| Lance Porter |
Mike Roberts |
Trevor Jones |
Paul Sherwood |
| Maurice Jones |
Richard Scott |
Peter Bollands |
Tony Fletcher |
| Martin Gaunt |
Alistair Babbington |
Barry Mayes |
Keith Nicholson |
| Brendan Austin |
Kevin Herbert |
Linden Richardson |
Alister Weightman |
Click here for the RESULTS page
Round 1 - Forest/Pines loop (Sunday 1:12pm)
| No | A | B | C | D |
| 1 | Ken | Mark W | Trevor | Tony |
| 2 | Martin | Kevin | Darren | Simon |
| 3 | Lance | Richard | Barry | Alister |
| 4 | Mike W | Mike R | Peter | Keith |
| 5 | Brendan | Brian | Mark B | Paul |
| 6 | Maurice | Alistair | Linden | Rob |
Please note: Sunset is at 6:15pm
Round 2 - Beeches/Forest loop (Monday 10:00am)
| No | A | B | C | D |
| 1 | Martin | Richard | Peter | Paul |
| 2 | Ken | Kevin | Barry | Keith |
| 3 | Lance | Mike R | Mark B | Rob |
| 4 | Mike W | Brian | Linden | Tony |
| 5 | Maurice | Mark W | Darren | Alister |
| 6 | Brendan | Alistair | Trevor | Simon |
Latest Predicted Playing Handicaps (9th October 2021):
| Forest Pines Golf Club (course combinations) | |||||||
| Course ===> | Forest/Beeches | Forest/Pines | Pines/Beeches | ||||
| Slope Rating and Playing % ==> | 135 | 95% | 141 | 95% | 136 | 95% | |
| HGS Members | Hcp Index | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp | Course Hcp | Playing Hcp |
| Austin, Brendan | 27.1 | 32 | 30 | 34 | 32 | 33 | 31 |
| Babbington, Alistair | 30.5 | 36 | 34 | 38 | 36 | 37 | 35 |
| Boast, Mark | 12.7 | 15 | 14 | 16 | 15 | 15 | 14 |
| Bollands, Peter | 18.7 | 22 | 21 | 23 | 22 | 23 | 22 |
| Cowan, Simon | 11.8 | 14 | 13 | 15 | 14 | 14 | 13 |
| Fletcher, Tony | 21.5 | 26 | 25 | 27 | 26 | 26 | 25 |
| Gaunt, Martin | 26.6 | 32 | 30 | 33 | 31 | 32 | 30 |
| Herbert, Kevin | 36.2 | 43 | 41 | 45 | 43 | 44 | 42 |
| Holliday, Rob | 10.7 | 13 | 12 | 13 | 12 | 13 | 12 |
| Jones, Maurice | 20.1 | 24 | 23 | 25 | 24 | 24 | 23 |
| Jones, Trevor | 16.5 | 20 | 19 | 21 | 20 | 20 | 19 |
| Mackay, Ken | 9.9 | 12 | 11 | 12 | 11 | 12 | 11 |
| Mayes, Barry (G) | 11.3 | 14 | 13 | 14 | 13 | 14 | 13 |
| Nicholson, Keith | 22.6 | 27 | 26 | 28 | 27 | 27 | 26 |
| Porter, Lance | 13.8 | 16 | 15 | 17 | 16 | 17 | 16 |
| Priest, Darren | 10.8 | 13 | 12 | 13 | 12 | 13 | 12 |
| Richardson, Linden | 25.1 | 30 | 29 | 31 | 29 | 30 | 29 |
| Roberts, Mike | 10.7 | 13 | 12 | 13 | 12 | 13 | 12 |
| Scott, Richard (G) | 11.4 | 14 | 13 | 14 | 13 | 14 | 13 |
| Sherwood, Paul | 15.6 | 19 | 18 | 19 | 18 | 19 | 18 |
| Ward, Mike | 11.3 | 14 | 13 | 14 | 13 | 14 | 13 |
| Weightman, Alister | 20.6 | 25 | 24 | 26 | 25 | 25 | 24 |
| Williams, Brian | 8.2 | 10 | 10 | 10 | 10 | 10 | 10 |
| Wray, Mark | 12.6 | 15 | 14 | 16 | 15 | 15 | 14 |
