HGS History 2023 - President's Cup
| Player | Knaresborough (24/04/23) | Castle Eden (28/07/23) | Garforth (14/08/23) | Driffield (01/09/23) | Selby (29/09/23) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Wray, Mark | 29 | 35 | 30 | 37 | 1 | 102 | 1 | |||||
| Collins, Mick | 35 | 34 | 1 | 31 | 1 | 100 | 2 | |||||
| Priest, Darren | 30 | 1 | 32 | 29 | 31 | 1 | 93 | 2 | ||||
| Gill, John | 24 | 41 | 1 | 24 | 1 | 26 | 91 | 2 | ||||
| Porter, Lance | 24 | 31 | 35 | 90 | ||||||||
| Sherwood, Paul | 36 | 19 | 34 | 89 | ||||||||
| Fletcher, Tony | 21 | 34 | 1 | 24 | 29 | 87 | 1 | |||||
| Scott, Richard | 23 | 1 | 31 | 33 | 23 | 87 | 1 | |||||
| Holliday, Rob | 25 | 1 | 27 | 31 | 1 | 83 | 2 | |||||
| Lund, Kevin | 19 | 30 | 26 | 26 | 82 | |||||||
| Bramall, Richard | 24 | 26 | 31 | 81 | ||||||||
| Cowan, Simon | 18 | 24 | 35 | 77 | ||||||||
| Nicholson, Keith | 21 | 21 | 35 | 77 | ||||||||
| Thompson, Mike | 20 | 26 | 28 | 2 | 74 | 2 | ||||||
| Gaunt, Martin | 30 | 1 | 38 | 68 | 1 | |||||||
| Mackay, Ken | 33 | 2 | 35 | 1 | 68 | 3 | ||||||
| Forster, Ian | 25 | 1 | 14 | 28 | 67 | 1 | ||||||
| Austin, Brendan | 29 | 35 | 1 | 64 | 1 | |||||||
| Hopkins, Max | 32 | 2 | 32 | 64 | 2 | |||||||
| Boast, Mark | 30 | 31 | 1 | 61 | 1 | |||||||
| Jones, Maurice | 19 | 39 | 58 | |||||||||
| Hissett, Michael | 25 | 31 | 56 | |||||||||
| Williams, Brian | 21 | 31 | 52 | |||||||||
| Crackles, John | 23 | 27 | 50 | |||||||||
| Bollands, Peter | 22 | 27 | 49 | |||||||||
| Wilson, Ben | 17 | 30 | 2 | 47 | 2 | |||||||
| Cooper, Nigel | 37 | 37 | ||||||||||
| Simpson, Peter | 30 | 30 | ||||||||||
| Herbert, Kevin | 28 | 28 | ||||||||||
| Jones, Trevor | 28 | 28 | ||||||||||
| Rowlands, David | 27 | 27 | ||||||||||
| Babbington, Alistair | 24 | 24 | ||||||||||
| Anderson, Kevin | 23 | 1 | 23 | 1 | ||||||||
| Pulleyn, Rob | 23 | 1 | 23 | 1 | ||||||||
| Richardson, Linden | 23 | 23 | ||||||||||
| Axe, Tim | ||||||||||||
| Dorman, Nigel | ||||||||||||
| Hebdon, Philip | ||||||||||||
| Hutton, Sean | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Rawcliffe, Dominic | ||||||||||||
| Sullivan, Mick | ||||||||||||
| Ward, Mike | ||||||||||||
| Weightman, Alister | ||||||||||||
| No of Players/Birdies | 23 | 10 | 17 | 4 | 20 | 3 | 22 | 9 | 35 | 26 | ||
| Average Score | 24.1 | 30.8 | 26.7 | 31.6 | ||||||||
Updated: 6th November 2023