HGS History 2023 - Selby
(29/09/23)
| Winner | Martin Gaunt (38 Stableford points) |
| 2nd place | Mark Wray (37 points on countback) |
| 3rd place | Nigel Cooper (37 points) |
| 4th place | Brendan Austin, Ken Mackay, Keith Nicholson & Lance Porter (35 points) |
| Nearest Pin (in 1) | Brendan Austin |
| Nearest Pin (in 2) | Mark Wray |
| Twos | Mike Thompson, Darren Priest, Mick Collins, Mark Boast & Brendan Austin |
| Birdies | Mike Thompson (2), Mark Wray, Darren Priest, Rob Holliday, Mick Collins, Ken Mackay, Mark Boast & Brendan Austin |
| Player |
Playing Handicap |
Stableford Score |
Countback |
HGS Handicap Adjustment | ||
|
Winners Adj'ment |
Playing Adj'ment |
Revised |
||||
| Gaunt, Martin | 28 | 38 | -3 | -3 | ||
| Wray, Mark | 15 | 37 | 22 | -2 | -2 | |
| Cooper, Nigel | 20 | 37 | 19 | -1 | -1 | |
| Austin, Brendan | 29 | 35 | ||||
| Mackay, Ken | 10 | 35 | 1 | -2 | ||
| Nicholson, Keith | 24 | 35 | ||||
| Porter, Lance | 17 | 35 | ||||
| Sherwood, Paul | 17 | 34 | ||||
| Hopkins, Max | 13 | 32 | 1 | -1 | ||
| Boast, Mark | 13 | 31 | ||||
| Bramall, Richard | 19 | 31 | ||||
| Collins, Mick | 12 | 31 | 1 | -1 | ||
| Hissett, Michael | 28 | 31 | ||||
| Holliday, Rob | 9 | 31 | 1 | |||
| Priest, Darren | 12 | 31 | 1 | |||
| Williams, Brian | 12 | 31 | ||||
| Fletcher, Tony | 20 | 29 | ||||
| Forster, Ian | 25 | 28 | ||||
| Thompson, Mike | 16 | 28 | ||||
| Gill, John | 13 | 26 | 1 | -1 | ||
| Lund, Kevin | 21 | 26 | ||||
| Scott, Richard | 11 | 23 | 1 | |||
Updated: 6th November 2023