HGS History 2020 - President's Cup
| Player | Huddersfield (27/04/20) | Forest Park (10/07/20) | Scarcroft (17/08/20) | Saltburn (04/09/20) | Castle Eden (25/09/20) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Priest, Darren | 28 | 38 | 1 | 30 | 33 | 2 | 101 | 3 | ||||
| Holliday, Rob | 36 | 2 | 32 | 1 | 29 | 1 | 29 | 1 | 97 | 5 | ||
| Simpson, Peter | 30 | 1 | 34 | 1 | 33 | 97 | 2 | |||||
| Rawcliffe, Dominic | 34 | 22 | 38 | 1 | 24 | 96 | 1 | |||||
| Wilson, Ben | 37 | 2 | 25 | 1 | 32 | 1 | 27 | 1 | 96 | 5 | ||
| Bollands, Peter | 34 | 31 | 30 | 95 | ||||||||
| Cowan, Simon | 33 | 34 | 28 | 1 | 24 | 1 | 95 | 2 | ||||
| Porter, Lance | 31 | 33 | 30 | 1 | 94 | 1 | ||||||
| Williams, Brian | 34 | 29 | 31 | 2 | 27 | 1 | 94 | 3 | ||||
| Roberts, Mike | 29 | 35 | 29 | 25 | 1 | 93 | 1 | |||||
| Weightman, Alister | 31 | 1 | 41 | 21 | 93 | 1 | ||||||
| Hebdon, Philip | 34 | 25 | 30 | 2 | 22 | 1 | 89 | 3 | ||||
| Ward, Mike | 29 | 1 | 30 | 1 | 29 | 1 | 88 | 3 | ||||
| Wilson, Richard | 30 | 24 | 33 | 87 | ||||||||
| Wray, Mark | 30 | 26 | 29 | 22 | 85 | |||||||
| Nicholson, Keith | 25 | 36 | 23 | 84 | ||||||||
| Fletcher, Tony | 28 | 29 | 26 | 23 | 83 | |||||||
| Forster, Ian | 26 | 28 | 27 | 28 | 83 | |||||||
| Sherwood, Paul | 31 | 28 | 24 | 83 | ||||||||
| Bramall, Richard | 23 | 30 | 26 | 79 | ||||||||
| Babbington, Alistair | 25 | 25 | 1 | 26 | 21 | 76 | 1 | |||||
| Ward II, Mike | 32 | 34 | 66 | |||||||||
| Herbert, Kevin | 23 | 22 | 14 | 59 | ||||||||
| Jones, Maurice | 27 | 21 | 11 | 59 | ||||||||
| Crackles, John | 25 | 29 | 54 | |||||||||
| Hissett, Michael | 25 | 28 | 53 | |||||||||
| Mackay, Ken | 25 | 25 | 50 | |||||||||
| Hopkins, Max | 24 | 1 | 22 | 46 | 1 | |||||||
| Austin, Brendan | 39 | 39 | ||||||||||
| Rowlands, David | 38 | 1 | 38 | 1 | ||||||||
| Bell-Syer, Jonathan | 33 | 33 | ||||||||||
| Hutton, Sean | 26 | 1 | 26 | 1 | ||||||||
| Boast, Mark | 24 | 24 | ||||||||||
| Cooper, Nigel | 21 | 21 | ||||||||||
| Axe, Tim | ||||||||||||
| Brown, John | ||||||||||||
| Collins, Mick | ||||||||||||
| Dorman, Nigel | ||||||||||||
| Gaunt, Martin | ||||||||||||
| Hissett, Phil | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Pearson, Ron | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Richardson, Linden | ||||||||||||
| Sullivan, Mick | ||||||||||||
| Yates, Peter | ||||||||||||
| No of Players/Birdies | 26 | 6 | 22 | 7 | 25 | 11 | 24 | 10 | 34 | 34 | ||
| Average Score | 29.5 | 29.0 | 29.7 | 25.1 | ||||||||
Updated: 20th October 2021