HGS History 2020 - Forest Park (10/07/20)
| Winner | Ben Wilson (37 Stableford points) |
| 2nd place | Rob Holliday (36 points) |
| 3rd place | Brian Williams (34 points, on countback) |
| 4th place | Peter Bollands, Dominic Rawcliffe & Philip Hebdon (34 points, on countback) |
| Nearest Pin (in 1) | n/a |
| Nearest Pin (in 3) | n/a |
| Twos | n/a |
| Birdies | Ben Wilson (2), Rob Holliday (2), Mike Ward (1) & Peter Simpson (1) |
| Yellow Ball | n/a |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Wilson, Ben | 37 | 19 | 10 | -3 | 7 | |
| Holliday, Rob | 36 | 19 | 10 | -2 | 8 | |
| Williams, Brian | 34 | 18 | 8 | -1 | 1 | |
| Bollands, Peter | 34 | 17 | 18 | |||
| Rawcliffe, Dominic | 34 | 17 | 9 | 1 | 10 | |
| Hebdon, Philip | 34 | 16 | 13 | 1 | 14 | |
| Bell-Syer, Jonathan | 33 | 15 | 27 | |||
| Cowan, Simon | 33 | 15 | 13 | |||
| Ward II, Mike | 32 | 14 | 27 | |||
| Sherwood, Paul | 31 | 14 | 14 | |||
| Simpson, Peter | 30 | 16 | 15 | |||
| Wray, Mark | 30 | 15 | 14 | |||
| Wilson, Richard | 30 | 13 | 20 | |||
| Ward, Mike | 29 | 17 | 12 | 1 | 13 | |
| Roberts, Mike | 29 | 15 | 9 | |||
| Priest, Darren | 28 | 13 | 11 | 1 | 12 | |
| Fletcher, Tony | 28 | 11 | 20 | |||
| Jones, Maurice | 27 | 14 | 21 | |||
| Forster, Ian | 26 | 12 | 21 | |||
| Crackles, John | 25 | 17 | 24 | |||
| Babbington, Alistair | 25 | 15 | 29 | |||
| Hissett, Michael | 25 | 15 | 24 | |||
| Mackay, Ken | 25 | 12 | 10 | 1 | 11 | |
| Nicholson, Keith | 25 | 9 | 21 | |||
| Herbert, Kevin | 23 | 14 | 30 | |||
| Bramall, Richard | 23 | 11 | 17 | 1 | 18 | |
Updated: 20th October 2021