HGS History 2024 - Worsley Park
(06-07/10/24)
| Stableford Day 1 - Worsley Park GC | Stableford Day 2 - Worsley Park GC | Overall Trip (Individual) | |||||||||
| Player | Playing H'cap | Round 1 score | Player | Playing H'cap | Round 2 score | Player | H'cap Index | Trip score | |||
| Max Hopkins | 12 | 35 | Ken Mackay | 9 | 34 | Lance Porter | 18.7 | 65 | |||
| GHOST 1 | 0 | 35 | Lance Porter | 18 | 34 | Darren Priest | 15.1 | 65 | |||
| Mike Thompson | 15 | 34 | Darren Priest | 14 | 33 | Mark Wray | 11.7 | 63 | |||
| Mark Wray | 10 | 34 | Richard Scott | 13 | 32 | Ken Mackay | 10.4 | 61 | |||
| Darren Priest | 14 | 32 | Mick Collins | 12 | 31 | Mike Thompson | 16.0 | 60 | |||
| Nigel Cooper | 16 | 32 | Phil Morton | 34 | 30 | GHOST 1 | 60 | ||||
| Richard Porter | 11 | 32 | Mark Wray | 10 | 29 | Mick Collins | 13.3 | 60 | |||
| Lance Porter | 18 | 31 | Simon Cowan | 14 | 29 | Richard Scott | 14.4 | 60 | |||
| GHOST 2 | 0 | 29 | Martin Gaunt | 23 | 27 | Max Hopkins | 13.3 | 57 | |||
| Mick Collins | 12 | 29 | Rob Holliday | 8 | 27 | Richard Porter | 12.7 | 56 | |||
| Peter Bollands | 19 | 29 | Trevor Jones | 20 | 27 | Simon Cowan | 15.0 | 56 | |||
| Richard Scott | 13 | 28 | Mike Thompson | 15 | 26 | Peter Bollands | 19.9 | 54 | |||
| Ken Mackay | 9 | 27 | Paul Sherwood | 16 | 26 | Nigel Cooper | 17.3 | 53 | |||
| Kevin Anderson | 11 | 27 | GHOST 1 | 0 | 25 | Tony Fletcher | 20.5 | 52 | |||
| Simon Cowan | 14 | 27 | Peter Bollands | 19 | 25 | GHOST 2 | 51 | ||||
| Tony Fletcher | 19 | 27 | Tony Fletcher | 19 | 25 | Kevin Anderson/GHOST 3 | 12.7 | 51 | |||
| Lee Chadwick | 13 | 25 | GHOST 3 | 0 | 24 | Rob Holliday | 9.1 | 51 | |||
| Rob Holliday | 8 | 24 | Richard Porter | 11 | 24 | Phil Morton | 34.7 | 48 | |||
| John Gill | 13 | 22 | GHOST 2 | 0 | 22 | Trevor Jones | 20.9 | 48 | |||
| Kevin Herbert | 30 | 21 | Lee Chadwick | 13 | 22 | Lee Chadwick | 14.3 | 47 | |||
| Paul Sherwood | 16 | 21 | Max Hopkins | 12 | 22 | Paul Sherwood | 16.9 | 47 | |||
| Trevor Jones | 20 | 21 | Nigel Cooper | 16 | 21 | Martin Gaunt | 23.5 | 46 | |||
| Martin Gaunt | 23 | 19 | John Gill | 13 | 20 | John Gill | 14.1 | 42 | |||
| Phil Morton | 34 | 18 | Kevin Herbert | 30 | 15 | Kevin Herbert | 30.7 | 36 | |||
| Nearest the Pin (in 1): | Richard Scott | Nearest the Pin (in 1): | Richard Scott | Overall Trip (Team) | |||||||
| Nearest the Pin (in 2): | Max Hopkins | Nearest the Pin (in 2): | Ken Mackay | Team | Round 1 | Round 2 | Trip Total | ||||
| Bee Gees | 160 | 145 | 305 | ||||||||
| The Hollies | 149 | 146 | 295 | ||||||||
| Oasis | 135 | 134 | 269 | ||||||||
| Take That | 129 | 127 | 256 | ||||||||
| Sweepstake Latest Scores/Results | Sweepstake Winners | ||||||||||
| Round 1 winner: | Max Hopkins | Max, Trevor, Maurice & Phil | |||||||||
| Round 2 winner: | Ken Mackay | Rob, Ken, Mick, Trevor & Phil | |||||||||
| Lost balls (after round 1): | 26 | Lost balls (after rounds 1 & 2): | 40 | Lance Porter (38) | |||||||
| Scores 30+ (after round 1): | 7 | Scores 30+ (after rounds 1 & 2): | 13 | Kevin Anderson (15) | |||||||
| Gross pars (after round 1): | 83 | Gross pars (after rounds 1 & 2): | 154 | Richard Porter (152) | |||||||
Updated: 19th November 2024