HGS History 2023 - Belton Woods
(26-27/03/23)
| TRIP COMPETITIONS | ||||||||||
| DAY 1 | Winner: | Max Hopkins (35 points) | 2nd: | Mike Roberts (33 points) | 3rd: | Kevin Anderson (32 points) | ||||
| Nearest The Pin (in 1): | Ben Wilson | Nearest The Pin (in 2): | Mike Thompson | |||||||
| DAY 2 | Winner: | Ken Mackay (38 points) | 2nd: | Mike Thompson (32 points) | 3rd: | Max Hopkins (31 points) | ||||
| Nearest The Pin (in 1): | Mike Roberts | Nearest The Pin (in 2): | Brian Williams | |||||||
| TRIP | Winner: | Ken Mackay (70 points) | 2nd: | Max Hopkins (66 points) | 3rd: | Mike Thompson (63 points) | ||||
| Team Trip Winners: |
Upper Poppleton (Mike Roberts, Max Hopkins, Mick Sullivan, Kevin
Herbert, Richard Bramall, Nigel Dorman & David Rowlands) 331 points |
|||||||||
| Day 1 - Woodside Course | Day 2 - The Lakes Course | Overall Trip | ||||||||
| Player | Playing Handicap | Round 1 score | Player | Playing Handicap | Round 2 score | Player | Handicap Index | Trip score | ||
| Hopkins, Max | 19 | 35 | Mackay, Ken | 12 | 38 | Mackay, Ken | 11.3 | 70 | ||
| Roberts, Mike | 12 | 33 | Thompson, Mike | 16 | 32 | Hopkins, Max | 18.7 | 66 | ||
| Anderson, Kevin | 14 | 32 | Hopkins, Max | 21 | 31 | Thompson, Mike | 14.5 | 63 | ||
| Mackay, Ken | 11 | 32 | Anderson, Kevin | 15 | 30 | Anderson, Kevin | 13.9 | 62 | ||
| Sullivan, Mick | 30 | 31 | Jones, Maurice | 27 | 29 | Roberts, Mike | 12 | 61 | ||
| Thompson, Mike | 14 | 31 | Scott, Richard | 13 | 29 | Wilson, Ben | 7.2 | 59 | ||
| Wilson, Ben | 8 | 31 | Roberts, Mike | 13 | 28 | Sullivan, Mick | 30.4 | 58 | ||
| Austin, Brendan | 27 | 30 | Rowlands, David | 15 | 28 | Jones, Maurice | 23.8 | 57 | ||
| Axe, Tim | 17 | 29 | Wilson, Ben | 8 | 28 | Porter, Lance | 14 | 56 | ||
| Nicholson, Keith | 23 | 29 | Porter, Lance | 15 | 27 | Rowlands, David | 14.1 | 56 | ||
| Porter, Lance | 14 | 29 | Sullivan, Mick | 33 | 27 | Scott, Richard | 12.2 | 56 | ||
| Jones, Maurice | 24 | 28 | Nicholson, Keith | 26 | 26 | Nicholson, Keith | 23.2 | 55 | ||
| Rowlands, David | 14 | 28 | Bollands, Peter | 20 | 25 | Austin, Brendan | 26.3 | 51 | ||
| Scott, Richard | 12 | 27 | Herbert, Kevin | 39 | 24 | Axe, Tim | 17.1 | 51 | ||
| Gill, John | 14 | 26 | Williams, Brian | 12 | 24 | Wray, Mark | 13.1 | 49 | ||
| Sherwood, Paul | 13 | 25 | Wray, Mark | 14 | 24 | Herbert, Kevin | 35 | 48 | ||
| Wray, Mark | 13 | 25 | Weightman, Alister | 29 | 23 | Weightman, Alister | 25.6 | 46 | ||
| Gaunt, Martin | 27 | 24 | Axe, Tim | 19 | 22 | Sherwood, Paul | 13.1 | 45 | ||
| Herbert, Kevin | 35 | 24 | Bramall, Richard | 19 | 22 | Williams, Brian | 11 | 45 | ||
| Holliday, Rob | 10 | 24 | Forster, Ian | 23 | 22 | Bollands, Peter | 17.7 | 44 | ||
| Weightman, Alister | 26 | 23 | Austin, Brendan | 29 | 21 | Holliday, Rob | 9.3 | 44 | ||
| Williams, Brian | 11 | 21 | Dorman, Nigel | 41 | 21 | Gaunt, Martin | 26.8 | 43 | ||
| Dorman, Nigel | 37 | 20 | Fletcher, Tony | 21 | 21 | Gill, John | 14.3 | 42 | ||
| Fletcher, Tony | 19 | 20 | Babbington, Alistair | 33 | 20 | Dorman, Nigel | 36.7 | 41 | ||
| Bollands, Peter | 18 | 19 | Holliday, Rob | 10 | 20 | Fletcher, Tony | 19.4 | 41 | ||
| Babbington, Alistair | 30 | 18 | Sherwood, Paul | 14 | 20 | Bramall, Richard | 17 | 39 | ||
| Bramall, Richard | 17 | 17 | Gaunt, Martin | 29 | 19 | Babbington, Alistair | 30.5 | 38 | ||
| Forster, Ian | 21 | 13 | Gill, John | 16 | 16 | Forster, Ian | 21 | 35 | ||
| Team | Round 1 | Round 2 | Trip Total |
| Upper Poppleton | 171 | 160 | 331 |
| North Yorkshire | 164 | 157 | 321 |
| Nether Poppleton | 164 | 154 | 318 |
| West Yorkshire | 155 | 150 | 305 |
Updated: 6th November 2023