HGS History 2023 - Sandburn Hall (29/12/23 delayed to 04/03/24)
| Winner | Mark Wray (33 Stableford points) |
| 2nd place | Anthony Beddall (32 points, on countback) |
| 3rd place | Paul Sherwood (32 points) |
| Nearest Pin (in 1) | Max Hopkins |
| Nearest Pin (in 2) | Rob Holliday |
| Player | PH | St'ford Points |
C'back Last 9 |
| Mark Wray | 17 | 33 | |
| Anthony Beddall | 9 | 32 | 17 |
| Paul Sherwood | 18 | 32 | 16 |
| Michael Hissett | 30 | 31 | |
| Richard Bramall | 20 | 31 | |
| Max Hopkins | 16 | 31 | |
| Mike Thompson | 17 | 30 | |
| Rob Holliday | 10 | 30 | |
| Neil Hawkins | 18 | 28 | |
| John Crackles | 27 | 27 | |
| John Gill | 17 | 27 | |
| Richard Scott | 14 | 27 | |
| Nigel Cooper | 21 | 26 | |
| Kevin Lund | 23 | 26 | |
| Peter Bollands | 23 | 25 | |
| Ken Mackay | 13 | 25 | |
| Maurice Jones | 29 | 22 | |
| Mick Sullivan | 34 | 22 | |
| Rob Pulleyn | 33 | 21 | |
| Tony Fletcher | 21 | 20 | |
| Owen Weeks | 24 | 15 | |
| Phil Morton | 29 | 11 |
Updated: 19th November 2024