HGS History 2022 - Richmond
(02/09/22)
| Winner | Simon Cowan (37 Stableford points) |
| 2nd place | Rob Holliday (36 points, on countback) |
| 3rd place | Kevin Herbert (36 points) |
| 4th place | Richard Bramall & Ian Forster (35 points) |
| Nearest Pin (in 1) | Peter Bollands (on the 18th) |
| Nearest Pin (in 2 or 3) | Brian Williams (on the 11th) |
| Twos | Mark Wray & Simon Cowan |
| Birdies | Ben Wilson (2), Richard Bramall, Mark Wray, Lance Porter, Simon Cowan, Rob Holliday & Phil Hebdon |
|
Player |
Playing Handicap |
Stableford Score |
Countback |
HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Cowan, Simon | 16 | 37 | -3 | -3 | ||
| Holliday, Rob | 8 | 36 | 20 | -2 | 1 | -3 |
| Herbert, Kevin | 37 | 36 | 16 | -1 | -1 | |
| Bramall, Richard | 18 | 35 | ||||
| Forster, Ian | 23 | 35 | 1 | |||
| Porter, Lance | 15 | 34 | ||||
| Williams, Brian | 10 | 34 | ||||
| Hebdon, Philip | 17 | 33 | ||||
| Wray, Mark | 15 | 32 | ||||
| Fletcher, Tony | 23 | 31 | ||||
| Priest, Darren | 14 | 30 | ||||
| Scott, Richard | 13 | 30 | ||||
| Boast, Mark | 13 | 29 | 1 | |||
| Wilson, Ben | 5 | 29 | 1 | -2 | ||
| Jones, Trevor | 21 | 28 | ||||
| Jones, Maurice | 26 | 27 | ||||
| Simpson, Peter | 16 | 27 | ||||
| Bollands, Peter | 20 | 26 | ||||
| Gill, John | 15 | 26 | 1 | -1 | ||
| Babbington, Alistair | 30 | 20 | 1 | -2 | ||
Updated: 9th November 2022