HGS History 2022 - President's Cup
| Player | The Oaks (25/04/22) | Hickleton (08/07/22) | The Bradford (15/08/22) | Richmond (02/09/22) | Middlesbrough (23/09/22) | Overall Totals | ||||||
| Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Points | Birdies | Best 3 from 5 | Birdies | |
| Holliday, Rob | 33 | 38 | 26 | 36 | 1 | 107 | 1 | |||||
| Lund, Kevin | 39 | 29 | 34 | 2 | 32 | 1 | 105 | 3 | ||||
| Gill, John | 43 | 26 | 26 | 34 | 1 | 103 | 1 | |||||
| Bollands, Peter | 31 | 29 | 1 | 33 | 2 | 26 | 36 | 1 | 100 | 4 | ||
| Bramall, Richard | 33 | 1 | 32 | 28 | 35 | 1 | 31 | 100 | 2 | |||
| Wray, Mark | 35 | 31 | 27 | 32 | 1 | 32 | 99 | 1 | ||||
| Boast, Mark | 35 | 24 | 34 | 1 | 29 | 98 | 1 | |||||
| Forster, Ian | 26 | 34 | 19 | 35 | 29 | 98 | ||||||
| Priest, Darren | 28 | 26 | 1 | 28 | 30 | 37 | 1 | 95 | 2 | |||
| Williams, Brian | 30 | 2 | 34 | 31 | 95 | 2 | ||||||
| Cowan, Simon | 32 | 19 | 37 | 1 | 25 | 94 | 1 | |||||
| Scott, Richard | 23 | 31 | 30 | 33 | 1 | 94 | 1 | |||||
| Ward, Mike | 29 | 30 | 34 | 1 | 93 | 1 | ||||||
| Anderson, Kevin | 31 | 1 | 33 | 1 | 28 | 92 | 2 | |||||
| Porter, Lance | 26 | 34 | 1 | 32 | 92 | 1 | ||||||
| Wilson, Ben | 21 | 1 | 36 | 3 | 29 | 2 | 27 | 1 | 92 | 7 | ||
| Hebdon, Philip | 26 | 33 | 1 | 32 | 91 | 1 | ||||||
| Fletcher, Tony | 20 | 25 | 21 | 31 | 30 | 86 | ||||||
| Crackles, John | 39 | 21 | 24 | 84 | ||||||||
| Sherwood, Paul | 33 | 1 | 17 | 34 | 1 | 84 | 2 | |||||
| Simpson, Peter | 30 | 27 | 27 | 84 | ||||||||
| Jones, Maurice | 28 | 1 | 27 | 27 | 82 | 1 | ||||||
| Babbington, Alistair | 37 | 20 | 22 | 79 | ||||||||
| Rowlands, David | 32 | 29 | 61 | |||||||||
| Nicholson, Keith | 29 | 29 | 58 | |||||||||
| Collins, Mick | 29 | 1 | 27 | 56 | 1 | |||||||
| Jones, Trevor | 25 | 28 | 53 | |||||||||
| Mackay, Ken | 22 | 1 | 29 | 1 | 51 | 2 | ||||||
| Herbert, Kevin | 36 | 36 | ||||||||||
| Hutton, Sean | 33 | 1 | 33 | 1 | ||||||||
| Gaunt, Martin | 29 | 29 | ||||||||||
| Rawcliffe, Dominic | 27 | 27 | ||||||||||
| Richardson, Linden | 24 | 24 | ||||||||||
| Axe, Tim | 23 | 23 | ||||||||||
| Weightman, Alister | 22 | 22 | ||||||||||
| Dorman, Nigel | 17 | 17 | ||||||||||
| Austin, Brendan | ||||||||||||
| Bell-Syer, Jonathan | ||||||||||||
| Cooper, Nigel | ||||||||||||
| Hissett, Michael | ||||||||||||
| Hopkins, Max | ||||||||||||
| Jackson, Alastair | ||||||||||||
| Pulleyn, Rob | ||||||||||||
| Roberts, Mike | ||||||||||||
| Wilson, Richard | ||||||||||||
| No of Players/Birdies | 21 | 4 | 19 | 6 | 25 | 11 | 20 | 8 | 21 | 11 | 36 | 38 |
| Average Score | 30.3 | 28.9 | 27.1 | 30.8 | 30.5 | |||||||
Updated: 9th November 2022