
HGS Cheshire Trip (18th-21st June 2021)
| Teams & Handicap Indexes for the Trip | ||||||||||||||||
| Pfizer | Moderna | AstraZeneca | Novavax | |||||||||||||
| Rob Holliday | 12.1 | Maurice Jones | 20.8 | Peter Bollands | 20.4 | Alistair Babbington | 33.2 | |||||||||
| Paul Sherwood | 16.1 | Brian Williams | 7.9 | Ken Mackay | 9.7 | Richard Bramall | 18.4 | |||||||||
| Darren Priest | 10.5 | Tim Axe | 16.7 | Mark Wray | 13.2 | Tony Fletcher | 21.6 | |||||||||
| Dominic Rawcliffe | 10.2 | Nigel Cooper | 16.8 | Keith Nicholson | 22.2 | Lance Porter | 13.3 | |||||||||
| Martin Gaunt | 25.1 | Max Hopkins | 16.9 | Peter Watson | 17.5 | John Gill | 13.2 | |||||||||
| Mike Roberts | 10.5 | Sean Hutton | 10.8 | Kevin Herbert | 37.2 | GHOST | ||||||||||
Updated: 9am 17th June 2021