
HGS Cheshire Trip (18th-21st June 2021)
| Stableford Competition Result: | Round 4 at Wilmslow | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | |||||||
| Alistair Babbington | 36 | 38 | 21 | 4 | |||||||
| Brian Williams | 9 | 38 | 18.13 | 3 | |||||||
| Paul Sherwood | 18 | 38 | 18.11 | 4 | |||||||
| Sean Hutton | 12 | 37 | 22 | 4 | |||||||
| Ken Mackay | 10 | 35 | 16.100603 | 3.5 | |||||||
| Max Hopkins | 19 | 35 | 16.100603 | 3.5 | |||||||
| GHOST | 35 | 16 | 3 | ||||||||
| Dominic Rawcliffe | 11 | 35 | 15 | 4 | |||||||
| Keith Nicholson | 25 | 34 | 17 | 2 | |||||||
| Kevin Herbert | 41 | 33 | 14 | 3 | |||||||
| Tony Fletcher | 24 | 31 | 16 | 4 | |||||||
| Lance Porter | 12 | 31 | 15 | 2 | |||||||
| Peter Watson | 17 | 29 | 10 | 2 | |||||||
| Darren Priest | 11 | 28 | 16 | 1 | |||||||
| Richard Bramall | 20 | 28 | 15 | 2 | |||||||
| Maurice Jones | 23 | 28 | 13 | 1 | |||||||
| Peter Bollands | 21 | 28 | 13 | 3 | |||||||
| Rob Holliday | 11 | 28 | 12 | 3 | |||||||
| John Gill | 14 | 26 | 12 | 2 | |||||||
| Mike Roberts | 10 | 24 | 14 | 1 | |||||||
| Martin Gaunt | 28 | 24 | 10 | 2 | |||||||
| Tim Axe | 18 | 23 | 11 | 1 | |||||||
| Nigel Cooper | 18 | 20 | 15 | 1 | |||||||
| Mark Wray | 14 | 20 | 5 | 1 | |||||||
Updated: 21st June 2021