
HGS Cheshire Trip (18th-21st June 2021)
| Stableford Competition Result: | Round 3 at Portal Championship | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | Playing Hcp Adj. in Rd 4 | ||||||
| Lance Porter | 15 | 34 | 15.11 | 4 | |||||||
| Rob Holliday | 12 | 34 | 15.08 | 3 | |||||||
| Max Hopkins | 19 | 33 | 17 | 4 | |||||||
| Kevin Herbert | 42 | 33 | 13 | 4 | |||||||
| GHOST | 31 | 15 | 3 | ||||||||
| Peter Watson | 18 | 31 | 15 | 2 | |||||||
| Mark Wray | 15 | 31 | 14 | 4 | |||||||
| Brian Williams | 9 | 30 | 16 | 4 | |||||||
| Keith Nicholson | 25 | 30 | 14 | 3 | |||||||
| Peter Bollands | 21 | 30 | 12 | 2 | |||||||
| Richard Bramall | 21 | 30 | 12 | 3 | |||||||
| Maurice Jones | 23 | 29 | 17 | 2 | |||||||
| Darren Priest | 11 | 29 | 15 | 1 | |||||||
| Sean Hutton | 12 | 29 | 10 | 4 | |||||||
| Paul Sherwood | 18 | 28 | 13 | 3 | |||||||
| Dominic Rawcliffe | 11 | 27 | 13 | 3 | |||||||
| John Gill | 15 | 26 | 15 | 2 | |||||||
| Alistair Babbington | 37 | 25 | 13 | 2 | |||||||
| Tim Axe | 19 | 25 | 12 | 1 | |||||||
| Martin Gaunt | 29 | 25 | 10 | 1 | |||||||
| Mike Roberts | 10 | 24 | 9 | 2 | |||||||
| Nigel Cooper | 19 | 24 | 9 | 1 | |||||||
| Ken Mackay | 10 | 21 | 11 | 1 | |||||||
| Tony Fletcher | 24 | 18 | 8 | 1 | |||||||
Updated: 20th June 2021