
HGS Cheshire Trip (18th-21st June 2021)
| Stableford Competition Result: | Round 2 at Portal Premier | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | Playing Hcp Adj. in Rd 3 | ||||||
| Peter Bollands | 22 | 40 | 21 | 4 | -2 | ||||||
| Mike Roberts | 11 | 32 | 16 | 4 | -1 | ||||||
| John Gill | 14 | 31 | 17 | 3 | |||||||
| Rob Holliday | 12 | 30 | 13 | 4 | -1 | ||||||
| Kevin Herbert | 40 | 30 | 12 | 4 | |||||||
| Max Hopkins | 18 | 29 | 17 | 3 | |||||||
| Martin Gaunt | 27 | 29 | 16 | 4 | |||||||
| Tim Axe | 18 | 29 | 15 | 3 | |||||||
| Paul Sherwood | 17 | 28 | 15 | 4 | |||||||
| Richard Bramall | 20 | 28 | 13 | 2 | |||||||
| Mark Wray | 14 | 28 | 11 | 3 | |||||||
| Dominic Rawcliffe | 10 | 27 | 14 | 2 | |||||||
| Tony Fletcher | 23 | 27 | 10 | 3 | |||||||
| Darren Priest | 11 | 26 | 14 | 3 | |||||||
| Lance Porter | 14 | 26 | 13 | 2 | |||||||
| Brian Williams | 9 | 26 | 11 | 1 | |||||||
| Ken Mackay | 10 | 25 | 13 | 2 | |||||||
| Sean Hutton | 11 | 24 | 12 | 2 | |||||||
| Keith Nicholson | 24 | 23 | 12 | 1 | |||||||
| Maurice Jones | 22 | 22 | 11 | 1 | |||||||
| Alistair Babbington | 35 | 22 | 10 | 2 | |||||||
| GHOST | 20 | 13 | 1 | ||||||||
| Nigel Cooper | 18 | 20 | 13 | 1 | |||||||
| Peter Watson | 17 | 19 | 7 | 1 | -2 | ||||||
Updated: 19th June 2021